Name | Miles | Days Ridden | Trips |
---|---|---|---|
Dawn Watson | 0 | 0 | 0 |
Steven Shepperson | 0 | 0 | 0 |
Paul Scott | 0 | 0 | 0 |
Nicola Robinson | 0 | 0 | 0 |
Ian Jopling | 0 | 0 | 0 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Culture and sport | 0 | N/A | 0 |
Business Support | 0 | 0% | 0 |
Children and Adults Services | 0 | 0% | 0 |
ACE Policy & Communications | 0 | 0% | 0 |
Resources | 0 | 0% | 0 |
Design & Historic Environment Team | 0 | 0% | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Marketing & Communications | 36 | 0 | 0 | 0 | 0 |
Integrated Passenger Transport Group | 70 | 1 | 39 | 6 | 3 |
Strategic Waste Management | 12 | 6 | 6174 | 483 | 215 |
Business Support | 50 | 3 | 4476 | 405 | 78 |
Children and Adults Services | 150 | 13 | 6277 | 281 | 12 |
ACE Policy & Communications | 30 | 1 | 4151 | 150 | 3 |
Resources | 300 | 15 | 47069 | 2312 | 168 |
Planning | 200 | 2 | 11039 | 775 | 178 |
Design & Historic Environment Team | 20 | 1 | 394 | 5 | 0 |
Transport & Contract Services | 250 | 0 | 0 | 0 | 0 |
CYPS | 500 | 5 | 6656 | 436 | 144 |
ICT | 300 | 5 | 10041 | 856 | 138 |
Regeneration, Economy and Growth | 300 | 6 | 14436 | 1419 | 833 |
Neighbourhoods and Climate Change | 300 | 10 | 5370 | 309 | 60 |
culture and sport | 40 | 5 | 1909 | 178 | 13 |
Spatail Policy | 20 | 1 | 33 | 1 | 0 |
Strategic Finance | 20 | 0 | 0 | 0 | 0 |
Outreach and support | 14 | 0 | 0 | 0 | 0 |
Business Durham | 50 | 1 | 20 | 5 | 0 |
Culture and sport | 0 | 3 | 976 | 46 | 14 |
DurhamWorks | 500 | 1 | 320 | 14 | 0 |
Road safety | 12 | 0 | 0 | 0 | 0 |
Customer Service | 17 | 1 | 996 | 75 | 9 |
12 co-workers have already signed up to The Bike Month Challenge 2023!