Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office | 57,685 | ||
2nd | Government of Jersey | 54,593 | ||
3rd | The University of Manchester | 39,056 | ||
4th | Great Ormond Street Hospital for Children NHS FT | 32,807 | ||
5th | NHS Grampian | 24,596 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office HQ | 50,559 | ||
2nd | MRC Laboratory of Molecular Biology | 18,959 | ||
3rd | Ordnance Survey | 9,999 | ||
4th | Government of Jersey - Broad Street | 9,196 | ||
5th | Waters Corporation | 8,989 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Max Fordham LLP | 11,597 | ||
2nd | National Oceanography Centre | 9,631 | ||
3rd | ECMWF | 8,271 | ||
4th | Dynex Semiconductor Ltd | 7,794 | ||
5th | Lancaster Royal Grammar School | 6,336 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | States of Jersey Prison Service La Moye | 8,620 | ||
2nd | Prosperity 24/7 | 7,489 | ||
3rd | Lancashire Wildlife Trust | 5,419 | ||
4th | DEKRA UK | 4,853 | ||
5th | Ghyston | 4,765 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Springboard Pro Ltd | 6,327 | ||
2nd | Go Velo Ltd | 5,961 | ||
3rd | Moffatt & Nichol - UK | 5,198 | ||
4th | Awcock Ward Partnership | 4,342 | ||
5th | Jersey Sport | 3,332 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Cycle Law Scotland | 4,037 | ||
2nd | StorTera | 3,377 | ||
3rd | Monty's Bike Hub | 2,478 | ||
4th | Snap Design & Digital | 2,215 | ||
5th | Jersey Finance Limited | 2,041 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Intra Drive Ltd | 2,173 | ||
2nd | Jersey bike hire | 1,821 | ||
3rd | The Idea Works | 1,508 | ||
4th | Trailnet CIC | 1,473 | ||
5th | stu-art design | 1,270 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Arm - Cambridge | 13,692 | ||
2nd | Cambridge University Hospitals | 11,478 | ||
3rd | Cambridgeshire County Council | 8,951 | ||
4th | AstraZeneca | 6,262 | ||
5th | Cambridge Assessment | 3,720 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | MRC Laboratory of Molecular Biology | 18,959 | ||
2nd | Cambridge City Council | 5,589 | ||
3rd | Perkins | 3,290 | ||
4th | Cambridge Consultants Ltd | 3,128 | ||
5th | Wellcome Genome Campus - Sanger Institute | 2,078 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | British Antarctic Survey | 5,117 | ||
2nd | Amazon | 4,394 | ||
3rd | CMR Surgical - Cambridge | 3,424 | ||
4th | University of Cambridge - UIS | 1,847 | ||
5th | Mills And Reeve LLP | 1,715 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Outspoken Training | 4,123 | ||
2nd | Hain Celestial Group - PDC | 2,772 | ||
3rd | HUBER+SUHNER Polatis | 2,771 | ||
4th | Met Office - East | 2,154 | ||
5th | Abzena | 1,495 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Springboard Pro Ltd | 6,327 | ||
2nd | PitPat | 1,417 | ||
3rd | Truckeast Scania - Peterborough | 1,337 | ||
4th | Ricardo UK Ltd | 806 | ||
5th | Hain Daniels (Global) - Peterborough Distribu... | 787 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Featurespace | 1,578 | ||
2nd | Max Fordham - Cambridge Office | 1,200 | ||
3rd | LIVING SPORT | 807 | ||
4th | Bicycle Therapeutics | 700 | ||
5th | Emberion Ltd | 576 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Hain Daniels | 1,237 | ||
2nd | Camcycle | 1,229 | ||
3rd | Holly Lodge Farm | 769 | ||
4th | One Station Square | 666 | ||
5th | THR Consulting | 602 | ||
See more |