Name | Miles | Days Ridden | Trips |
---|---|---|---|
Anton Nikitin | 127 | 12 | 16 |
Ross Brown | 98 | 2 | 2 |
Simon Schofield | 89 | 10 | 19 |
Giorgio Sterlini | 77 | 5 | 8 |
Simon Grover | 60 | 3 | 6 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Research and Systems | 1 | 33% | 1 |
Mechies | 3 | 10% | 15 |
Technology | 1 | 10% | 16 |
supply chain | 1 | 5% | 1 |
Manufacturing | 1 | 5% | 2 |
Product Support | 1 | 3% | 19 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Finance | 7 | 2 | 10968 | 337 | 73 |
Customer Ops | 3 | 3 | 4619 | 584 | 449 |
CMR China | 17 | 1 | 83 | 2 | 1 |
Manufacturing | 20 | 7 | 15263 | 982 | 236 |
Mechies | 30 | 13 | 20113 | 2187 | 777 |
Software | 50 | 14 | 7958 | 1149 | 724 |
SAS | 26 | 6 | 921 | 169 | 55 |
Electronics | 25 | 1 | 513 | 47 | 24 |
Research and Systems | 3 | 11 | 33499 | 2687 | 408 |
Technology | 10 | 2 | 8805 | 1232 | 148 |
People Team | 9 | 1 | 1063 | 63 | 9 |
Marketing | 11 | 2 | 711 | 37 | 23 |
IT | 10 | 4 | 201 | 36 | 35 |
supply chain | 3 | 3 | 281 | 41 | 34 |
supply chain | 20 | 3 | 271 | 55 | 45 |
Clinical & Prof Ed | 15 | 7 | 2162 | 146 | 70 |
Bis Ops Support | 50 | 3 | 192 | 16 | 16 |
Quality | 17 | 1 | 387 | 29 | 2 |
Product Support | 30 | 1 | 5658 | 717 | 471 |
13 co-workers have already signed up to Winter Wheelers 2022!