Name | Miles | Days Ridden | Trips |
---|---|---|---|
Mad Gibbo | 275 | 25 | 25 |
Stephen Paines | 194 | 19 | 22 |
Andrew Davies | 180 | 17 | 18 |
Tim Farrance | 158 | 17 | 34 |
Katerina Piccalilli | 138 | 17 | 17 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Public Protection Group | 0 | N/A | 0 |
Policy, strategy and digital | 0 | N/A | 0 |
Education | 4 | 133% | 60 |
Sustainable Transport | 9 | 22% | 77 |
Climate Change Team | 2 | 20% | 13 |
City Tansport | 5 | 17% | 45 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Public Health | 80 | 2 | 337 | 31 | 5 |
Highways | 40 | 2 | 243 | 16 | 6 |
Education | 3 | 15 | 24268 | 1747 | 384 |
Citizen Services | 500 | 5 | 479 | 87 | 66 |
Development of Place | 100 | 5 | 7513 | 256 | 13 |
Energy Services | 25 | 5 | 10036 | 529 | 57 |
Housing | 900 | 18 | 22452 | 2229 | 774 |
ICT | 200 | 6 | 16176 | 1832 | 1360 |
Democratic Services | 11 | 4 | 4672 | 1161 | 673 |
security | 30 | 1 | 18592 | 671 | 15 |
People | 500 | 21 | 10654 | 1240 | 531 |
Equalities | 7 | 1 | 17 | 1 | 0 |
Safer Communities | 10 | 0 | 0 | 0 | 0 |
Change Services | 30 | 2 | 3458 | 434 | 24 |
Resources | 100 | 22 | 11040 | 908 | 339 |
Parks | 120 | 4 | 4434 | 580 | 357 |
Social Services | 400 | 20 | 6910 | 1147 | 300 |
Neighbourhoods & Communities | 30 | 10 | 6403 | 610 | 111 |
Property Services | 25 | 2 | 3170 | 263 | 67 |
Operations Centre | 20 | 2 | 3622 | 627 | 24 |
ABS | 170 | 2 | 14 | 2 | 0 |
Libraries | 50 | 13 | 15645 | 2157 | 570 |
City Tansport | 30 | 14 | 15319 | 1763 | 487 |
Trading Standards | 9 | 1 | 1249 | 95 | 6 |
Sustainable Transport | 40 | 28 | 45117 | 3392 | 1360 |
Culture | 50 | 8 | 503 | 78 | 57 |
City Transport | 120 | 4 | 1477 | 150 | 37 |
Economy of Place | 100 | 3 | 1302 | 93 | 17 |
Public Protection Group | 0 | 3 | 2433 | 100 | 27 |
Climate Change Team | 10 | 3 | 767 | 98 | 89 |
Education Welfare Service | 13 | 1 | 4 | 2 | 1 |
Revs and Bens | 50 | 1 | 136 | 3 | 0 |
Employment Skills and Learning | 60 | 1 | 1562 | 73 | 0 |
Occupational Therapy | 10 | 1 | 51 | 4 | 2 |
Policy, strategy and digital | 0 | 1 | 1887 | 48 | 0 |
79 co-workers have already signed up to Winter Wheelers 2022!