Name | Distance Points | Day Points | Encourager Points | Total Points | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points for riding start on Thursday 1st September |
|||||||||||||||||||||||||||||||||||||||||||||||||
Total Score | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Frank Taylor | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Tash Lovell | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Malcolm Tremlin | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Nicola Hodgkins | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Daniel Sharp | 0 | 0 | 0 | 0 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Antenatal Clinic | 30 | 0 | 0 | 0 | 0 |
ASCR | 300 | 0 | 0 | 0 | 0 |
ASCR Clinical Governance | 5 | 0 | 0 | 0 | 0 |
Bristol Genetics Laboratory | 140 | 0 | 0 | 0 | 0 |
Bristol Medical School | 100 | 0 | 0 | 0 | 0 |
Cardiac Rehabilitation | 7 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
clinical equipment services | 50 | 1 | 988 | 22 | 22 |
Pharmacy | 3 | 2 | 30 | 5 | 1 |
Clinical research department | 40 | 0 | 0 | 0 | 0 |
Southmead Hospital Charity | 9 | 1 | 229 | 55 | 50 |
IM&T | 1000 | 5 | 4385 | 631 | 230 |
ASCR | 300 | 8 | 3651 | 585 | 166 |
Antenatal Clinic | 30 | 0 | 0 | 0 | 0 |
Imaging | 100 | 8 | 18357 | 1758 | 455 |
Occupational Therapy | 80 | 5 | 2753 | 524 | 410 |
Palliative Care | 18 | 2 | 17264 | 934 | 514 |
Outpatient physiotherapy | 20 | 2 | 175 | 31 | 31 |
Physiotherapy | 90 | 2 | 402 | 63 | 29 |
Procurement | 42 | 4 | 6732 | 379 | 98 |
Library & Knowledge Services | 6 | 2 | 7166 | 373 | 206 |
Bristol Medical School | 100 | 1 | 70 | 27 | 27 |
Corporate Governance | 3 | 1 | 145 | 11 | 9 |
Core Clinical Operational Team | 4 | 1 | 77 | 15 | 15 |
Cardiac Rehabilitation | 7 | 0 | 0 | 0 | 0 |
Cardiac Rehabilitation | 7 | 1 | 44 | 4 | 4 |
Emergency dept | 200 | 1 | 176 | 7 | 1 |
Facilities | 3 | 4 | 335 | 57 | 22 |
NMSK | 500 | 3 | 699 | 89 | 53 |
Medicine | 200 | 12 | 3412 | 366 | 123 |
Women and Childrens | 600 | 1 | 177 | 65 | 41 |
Severn Pathology | 500 | 13 | 9612 | 1312 | 1121 |
Clinical Governance | 10 | 4 | 10069 | 879 | 343 |
Bristol Genetics Laboratory | 140 | 1 | 64 | 21 | 20 |
ASCR Clinical Governance | 5 | 1 | 6 | 2 | 0 |
20 co-workers have already signed up to Cycle September 2022!