Position | Workplace | Riders | |
---|---|---|---|
1st | 172 | ||
2nd | 129 | ||
3rd | 87 | ||
4th | 78 | ||
5th | 69 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 39 | ||
2nd | 32 | ||
3rd | 31 | ||
4th | 25 | ||
5th | 20 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 32 | ||
2nd | 29 | ||
3rd | 20 | ||
4th | 19 | ||
5th | 19 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 22 | ||
2nd | 17 | ||
3rd | 12 | ||
4th | 11 | ||
5th | 11 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
2nd | 8 | ||
3rd | 8 | ||
4th | 7 | ||
5th | 6 | ||
6th | 5 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 13 | ||
2nd | 7 | ||
3rd | 7 | ||
4th | 6 | ||
5th | 4 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 13 | ||
2nd | 4 | ||
3rd | 4 | ||
4th | 3 | ||
6th | 2 | ||
See more |
Position | Workplace | Riders |
---|---|---|
1st | 15 |
Position | Workplace | Riders | |
---|---|---|---|
1st | 20 | ||
2nd | 5 | ||
3rd | 2 | ||
4th | 1 | ||
5th | 1 | ||
See more |
Position | Workplace | Riders |
---|---|---|
1st | 7 | |
2nd | 4 | |
3rd | 2 |
Position | Workplace | Riders |
---|---|---|
1st | 1 | |
2nd | 1 | |
3rd | 1 |
Position | Workplace | Riders |
---|---|---|
1st | 1 |
Position | Workplace | Riders |
---|---|---|
1st | 1 | |
2nd | 1 |