Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 4267 | 2110 | 1150 | 7527 |
Mark Ashurst | 1001 | 160 | 100 | 1261 |
Daniel Kalisch | 261 | 250 | 400 | 911 |
Gareth Robinson | 284 | 230 | 250 | 764 |
Andrew Perry | 480 | 120 | 150 | 750 |
Tom Hambrook | 523 | 180 | 0 | 703 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Advisory | 3 | 0 | 0 | 0 | 0 |
Building Services | 4 | 0 | 0 | 0 | 0 |
Ground Engineering | 6 | 16 | 10 | 0 | 26 |
Land Development | 17 | 991 | 640 | 400 | 2031 |
Resource & Manufacturing | 9 | 1001 | 160 | 100 | 1261 |
Special Forces | 1 | 178 | 180 | 0 | 358 |
Name | staff | Riders | Distance (km) | Trips | Transport Trips |
---|---|---|---|---|---|
Transport | 15 | 13 | 3807 | 296 | 160 |
Building Services | 4 | 1 | 5 | 1 | 0 |
Special Forces | 1 | 1 | 2146 | 152 | 58 |
Advisory | 3 | 1 | 277 | 19 | 0 |
Resource & Manufacturing | 9 | 2 | 11036 | 325 | 117 |
Survey | 7 | 7 | 13237 | 772 | 371 |
Land Development | 17 | 12 | 11889 | 1068 | 687 |
Ground Engineering | 6 | 4 | 1679 | 155 | 115 |
30 co-workers have already signed up to Aotearoa Bike Challenge 2022!