Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 18426 | 9030 | 3250 | 30706 |
Greg Bassam | 2240 | 250 | 0 | 2490 |
Myles Mc Hugh | 667 | 130 | 400 | 1197 |
Cole Burmester | 913 | 190 | 50 | 1153 |
Bev Standing | 675 | 280 | 50 | 1005 |
Craig McKibbin | 781 | 190 | 0 | 971 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Airport | 3 | 0 | 0 | 0 | 0 |
Animal Services | 8 | 0 | 0 | 0 | 0 |
Asset Services | 29 | 400 | 350 | 350 | 1100 |
Building Services | 50 | 885 | 430 | 450 | 1765 |
Bylaws and Parking | 14 | 0 | 0 | 0 | 0 |
City and Infrastructure Planning | 3 | 358 | 300 | 300 | 958 |
Name | staff | Riders | Distance (km) | Trips | Transport Trips |
---|---|---|---|---|---|
Spaces and Places | 40 | 2 | 2555 | 159 | 130 |
Strategy and Growth | 64 | 3 | 1183 | 50 | 47 |
Asset Services | 29 | 17 | 5036 | 415 | 284 |
Airport | 3 | 1 | 114 | 9 | 0 |
Communications and Engagement | 25 | 9 | 8336 | 1328 | 1122 |
Environmental Regulation | 35 | 3 | 1292 | 121 | 65 |
Libraries | 100 | 5 | 291 | 34 | 28 |
Digital Services | 65 | 30 | 56925 | 3101 | 840 |
Strategy | 14 | 6 | 1281 | 98 | 72 |
Democracy Services | 9 | 1 | 27 | 9 | 9 |
Sustainability and Waste | 8 | 10 | 11533 | 681 | 315 |
Legal | 6 | 4 | 684 | 74 | 64 |
Animal Services | 8 | 0 | 0 | 0 | 0 |
Bylaws and Parking | 14 | 1 | 598 | 93 | 88 |
Policy | 6 | 0 | 0 | 0 | 0 |
Civil Defence and Emergency Management | 5 | 2 | 77 | 5 | 0 |
City and Infrastructure Planning | 3 | 12 | 14724 | 1074 | 580 |
Mount Maunganui Library | 6 | 1 | 120 | 6 | 4 |
City Waters | 51 | 40 | 39299 | 2348 | 1465 |
City Planning & Growth | 9 | 9 | 21918 | 969 | 448 |
ICT | 60 | 7 | 1243 | 66 | 51 |
Environmental Planning | 15 | 13 | 8942 | 323 | 90 |
Sustainability and Waste | 8 | 12 | 3722 | 239 | 145 |
Transportation | 34 | 25 | 25557 | 1987 | 1095 |
People and Capability | 25 | 9 | 606 | 69 | 26 |
City Transformation | 30 | 9 | 2270 | 168 | 140 |
Communications | 8 | 6 | 1932 | 254 | 222 |
Community Services | 150 | 25 | 20535 | 2703 | 2352 |
Environmental Monitoring | 18 | 4 | 998 | 56 | 30 |
Parks and Recreation | 22 | 15 | 4901 | 429 | 284 |
Finance | 19 | 14 | 2648 | 144 | 108 |
Building Services | 50 | 18 | 13409 | 904 | 353 |
Property | 14 | 4 | 372 | 34 | 8 |
Infrastructure Services | 50 | 10 | 6942 | 569 | 184 |
Corporate and Policy Planning | 9 | 1 | 10 | 1 | 0 |
Customer Service | 30 | 2 | 309 | 26 | 5 |
Venues and Events | 23 | 3 | 591 | 64 | 48 |
Community Partnerships | 10 | 6 | 10419 | 375 | 53 |
Vessel Works | 5 | 1 | 63 | 8 | 0 |
Community Relations | 0 | 1 | 133 | 9 | 0 |
167 co-workers have already signed up to Aotearoa Bike Challenge 2022!