Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | The Nature Conservancy | 3.0% | ||
2nd | Daimler - Oregon | 2.6% | ||
3rd | UC Santa Cruz | 2.3% | ||
4th | The University of Arkansas | 2.2% | ||
5th | Walmart Inc - Bentonville Headquarters | 1.3% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Specialized - Owned Retail | 25% | ||
2nd | Caltrans - D2 Wheelers | 11% | ||
3rd | Allen Institute | 5.1% | ||
4th | Dominican Hospital | 4.4% | ||
5th | Cabrillo College | 3.0% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Joby Aviation | 18% | ||
2nd | Santa Cruz Bicycles | 16% | ||
3rd | KPFF Consulting Engineers | 12% | ||
4th | CAL FIRE Smoke Chasers - 23 | 10% | ||
5th | Crafton Tull | 8.9% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Phat Tire Bike Shop | 51% | ||
2nd | REI - 229 Santa Cruz | 45% | ||
3rd | STANLEY1913 | 34% | ||
4th | PACE Engineering | 31% | ||
5th | Thaden School | 29% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Buddy Pegs Learn To Ride | 96% | ||
2nd | Trailblazers | 92% | ||
3rd | Project Archer | 70% | ||
4th | Gazelle Bikes North America | 70% | ||
5th | Central Valley Water Board R5R | 66% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Trek Bicycle Greater Philadelphia | 100% | ||
2nd | Santa Cruz Cycle Sport | 100% | ||
3rd | Chain Gang Bike Shop | 90% | ||
4th | ENVelo - 2023 | 89% | ||
5th | Newell Development | 88% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Coachmelswimbikerun | 125% | ||
2nd | Heather Saiki Health Insurance services | 100% | ||
3rd | Lemon Tree Letters | 100% | ||
4th | Pedal It Forward NWA | 100% | ||
5th | Integrity Autoworks | 100% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | NASA Johnson Space Center | 0.4% | ||
2nd | Baylor College of Medicine | 0.1% | ||
3rd | University of Houston | 0.1% | ||
4th | BP Houston | 0.1% | ||
5th | KBR Houston | 0.1% | ||
See more |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | University of Houston Downtown | 1.3% | |
2nd | MD Anderson Cancer Center | 0.4% | |
3rd | CITGO | 0.2% |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Houston-Galveston Area Council | 6.4% | ||
2nd | City of Missouri City | 1.2% | ||
3rd | Memorial Athletic Club | 0.7% | ||
4th | Westside Lexus | 0.5% | ||
5th | SBM Offshore | 0.4% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Consor | 15% | ||
2nd | AECOM - Houston Office | 5% | ||
3rd | National MS Society | 2% | ||
4th | SCGTS - Houston Office | 1.7% | ||
5th | InterMoor | 1.7% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Houston Parks Board | 16% | ||
2nd | BikeHouston | 11% | ||
3rd | Asakura Robinson | 9.1% | ||
4th | Houston Bike Share | 3.8% | ||
5th | KIPP Liberation | 2.6% | ||
See more |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | EaDo Bike Co | 31% | |
2nd | Energy Corridor District | 13% | |
3rd | The Goodman Corporation (USA) - Houston Office | 6.7% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Tour de Brewery | 33% | |
2nd | Houston Bike Share/Bcycle | 33% |