Position | Logo | Workplace | Points |
---|---|---|---|
1st | Beca | 123,660 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
4th | GHD - NZ | 40,578 | ||
15th | Beca - Auckland | 21,881 | ||
39th | Tonkin + Taylor/Geotechnics - Auckland | 11,600 | ||
41st | NIWA | 10,533 | ||
52nd | KPMG | 8,874 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 53,459 | ||
2nd | Pattle Delamore Partners NZ | 44,709 | ||
11th | WSP - Christchurch | 16,710 | ||
13th | Beca Tauranga | 16,063 | ||
39th | SLR Consulting (NZ) | 8,407 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 30,718 | ||
2nd | Holmes ANZ - Auckland | 25,265 | ||
3rd | Tonkin + Taylor/Geotechnics - Christchurch | 22,711 | ||
4th | Aurecon Christchurch | 22,516 | ||
5th | GHD - Christchurch | 21,764 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 16,381 | ||
2nd | Calibre - Christchurch | 14,546 | ||
3rd | Lysaght Consultants | 10,235 | ||
7th | Tonkin + Taylor - Nelson | 7,028 | ||
9th | DETA Consulting - Christchurch | 6,885 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
8th | Edin Ltd | 4,318 | ||
13th | Edge Communications Ltd - Christchurch | 4,040 | ||
17th | ViaStrada | 3,741 | ||
18th | Holmes ANZ - Queenstown | 3,740 | ||
20th | Pattle Delamore Partners - Tauranga | 3,522 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Geoconsult Tauranga | 5,260 | ||
9th | Geoconsult Christchurch | 2,355 | ||
24th | Invise Advisory - Auckland | 1,641 | ||
35th | Asterix Structures | 1,362 | ||
40th | Ethos Property Management | 1,238 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca - Auckland | 21,881 | ||
2nd | Tonkin + Taylor/Geotechnics - Auckland | 11,600 | ||
3rd | Deloitte (Auckland) | 3,999 | ||
4th | KPMG- Auckland | 2,905 | ||
5th | EY | 2,267 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Jacobs - Auckland | 5,141 | ||
2nd | AECOM Auckland | 2,723 | ||
3rd | GHD Auckland | 2,640 | ||
4th | Aurecon - Auckland | 980 | ||
5th | Crombie Lockwood (NZ) Limited | 725 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Holmes ANZ - Auckland | 25,265 | ||
2nd | Harrison Grierson | 8,073 | ||
3rd | Pattle Delamore Partners - Auckland | 7,898 | ||
4th | Mott MacDonald - NZ | 7,011 | ||
5th | Stantec - Auckland | 5,786 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | thinkstep-anz | 3,976 | ||
2nd | Resolve Group Ltd | 3,826 | ||
3rd | Flow Transportation | 3,782 | ||
4th | Morphum Environmental Ltd | 3,601 | ||
5th | Marshall Day Acoustics | 1,770 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Edin Ltd | 4,318 | ||
2nd | Campbell Brown Planning | 1,562 | ||
3rd | Origin Fire Consultants Ltd | 1,302 | ||
4th | EQ Struc | 1,207 | ||
5th | PTM Consultants | 517 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Asterix Structures | 1,362 | ||
2nd | J Land Limited | 1,102 | ||
3rd | Anna Quinn & Associates Ltd | 1,071 | ||
4th | KENLJ CONSULTING | 564 | ||
5th | Tassie C Investments Ltd | 452 | ||
See more |