Aberdeen City & Shire
profile image
University profile

University of Southampton (Staff)

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 3993 2860 100 6953
Harvey Austin 237 60 0 297
Sien Vdp 201 50 0 251
Tim Cooke 186 60 0 246
David Thomas 170 40 0 210
James Pearce 89 80 0 169

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Admissions 60 32 10 0 42
Archives and Manuscripts 17 0 0 0 0
BioCycle 5 0 0 0 0
Biological Sciences 200 232 50 0 282
Cancer Sciences 200 88 60 0 148
Cardiothoracic 300 0 0 0 0
Centre of Higher Education Practice 10 0 0 0 0
Change Portfolio Office 10 0 0 0 0
Chemistry 100 89 80 0 169
civil, maritime and environmental engineering 150 65 90 0 155
Clinical and Experimental Sciences 160 104 40 0 144
Comms and Marketing 70 0 0 0 0
Department of energy 65 0 0 0 0
Development and Alumni Relations 30 0 0 0 0
Education School 3 0 0 0 0
Education School 3 66 20 0 86
Electronics and Computer Science 300 94 130 0 224
engineering 6000 0 0 0 0
Engineering and Physical Sciences 3 151 80 0 231
Enquiries, Event and Conversion team 25 0 0 0 0
Estates & Facilities 350 335 160 100 595
Faculty Arts and Humanities 300 192 110 0 302
Faculty of Engineering and the Environment 500 82 70 0 152
Faculty Of Environmental and Life Sciences 500 34 30 0 64
Faculty of Medicine 150 86 60 0 146
Faculty of Social Sciences 300 36 110 0 146
FEPS Faculty Operational staff 70 0 0 0 0
Finance 100 0 0 0 0
Finance, Planning & Analytics 192 21 40 0 61
Geography and Environment 25 393 190 0 583
Governance Services 3 0 0 0 0
Health Safety and Risk 19 0 0 0 0
Humanities 3 0 0 0 0
Human Resources 80 56 30 0 86
International Office 23 29 50 0 79
iSolutions 300 474 270 0 744
ISVR 50 35 80 0 115
Library and Arts 200 0 0 0 0
Mathematics 50 46 50 0 96
Medicine 3 0 0 0 0
MRC Lifecourse Epidemiology Unit 60 0 0 0 0
NETSCC 250 0 0 0 0
Ocean and Earth Science 3 130 100 0 230
Optoelectronics Research Centre 100 0 0 0 0
Paediatric Medical Unit 40 0 0 0 0
Physics and Astronomy 50 40 60 0 100
Psychology 70 269 100 0 369
Research and Innovation Services 60 192 90 0 282
Residences 70 0 0 0 0
School of Economic, Social and Political Sciences 50 75 40 0 115
School of Engineering 180 51 110 0 161
School of Health Sciences 180 65 60 0 125
Social Sciences 50 0 0 0 0
Southampton Business School 100 0 0 0 0
Southampton CTU 55 66 70 0 136
Southampton University Students Union 150 0 0 0 0
Student and Academic Administration 400 31 100 0 131
Student Experience and Engagement 12 1 10 0 11
Student Services 250 89 110 0 199
Students Union 64 0 0 0 0
Sustainability 0 0 0 0 0
The Wessex Institute 200 124 80 0 204
Uniworkforce Temp Office 1 0 0 0 0
USAIS 50 0 0 0 0
Visa and Immigration Student Advice Service 8 0 0 0 0
Winchester School of Art 100 0 0 0 0
Zepler Institute 150 19 40 0 59

See more Departments »

No Trips Recorded

Name Department Last login
Alex Davis Student and Academic Administration 23 days Encourage
Anushka Gangnaik almost 2 years Encourage
Beth Girdwood Carroll Humanities 2 months Encourage
Carolina Martinez 5 years Encourage
Daniel Carlson 8 months Encourage
Ed Launchbury Clark 26 days Encourage
George Oliver Poole Finance, Planning & Analytics 8 months Encourage
Ivan Ling Electronics and Computer Science 5 months Encourage
Loagn Tian almost 2 years Encourage
Logan Tian almost 2 years Encourage

See more »

University Departments

Name staff Riders Distance (miles) Trips Transport Trips
Student Experience and Engagement 12 2 1430 180 91
School of Health Sciences 180 9 12479 1896 663
Finance 100 5 32340 1154 159
Zepler Institute 150 8 15009 752 158
Clinical and Experimental Sciences 160 3 12481 705 199
Department of energy 65 1 1210 106 81
Change Portfolio Office 10 2 31 5 2
Centre of Higher Education Practice 10 1 156 57 38
Southampton University Students Union 150 1 16 3 2
MRC Lifecourse Epidemiology Unit 60 0 0 0 0
Psychology 70 6 44879 1824 400
Paediatric Medical Unit 40 1 60 10 1
Cardiothoracic 300 0 0 0 0
Electronics and Computer Science 300 9 18089 3692 3457
Education School 3 3 292 77 55
ISVR 50 3 1630 344 242
Comms and Marketing 70 14 7648 1519 960
Estates & Facilities 350 29 37317 2608 832
Chemistry 100 12 18033 1276 917
Admissions 60 4 1254 86 37
iSolutions 300 27 63538 5890 2522
NETSCC 250 4 808 57 29
Finance, Planning & Analytics 192 13 11491 1564 676
Library and Arts 200 10 2374 538 397
Archives and Manuscripts 17 1 329 37 12
School of Economic, Social and Political Sciences 50 11 5121 897 415
Humanities 3 5 117 19 9
Research and Innovation Services 60 15 24887 1393 213
Residences 70 8 1650 657 568
Optoelectronics Research Centre 100 4 77 22 18
Biological Sciences 200 10 52403 2436 791
International Office 23 5 6173 766 306
Geography and Environment 25 23 56588 4491 1661
Mathematics 50 7 8147 1304 386
Southampton Business School 100 7 9279 356 46
Cancer Sciences 200 11 42351 2289 1288
Student Services 250 12 39811 3560 1085
civil, maritime and environmental engineering 150 7 8227 3020 2808
Medicine 3 27 11889 1548 589
Faculty of Engineering and the Environment 500 15 25365 3235 1590
Development and Alumni Relations 30 9 7012 580 133
Engineering and Physical Sciences 3 19 17425 952 328
Faculty Arts and Humanities 300 10 37321 3105 1114
Physics and Astronomy 50 9 3530 524 330
Visa and Immigration Student Advice Service 8 2 95 16 16
Governance Services 3 4 721 158 90
Health Safety and Risk 19 4 4351 300 64
Students Union 64 2 2024 242 16
Winchester School of Art 100 2 787 113 62
Enquiries, Event and Conversion team 25 1 84 8 1
Education School 3 2 2235 95 2
Southampton CTU 55 11 8276 837 434
Faculty Of Environmental and Life Sciences 500 5 13834 1179 311
Student and Academic Administration 400 6 1358 502 413
BioCycle 5 1 1136 103 9
The Wessex Institute 200 16 39558 3032 1123
Faculty of Medicine 150 9 6935 864 164
Faculty of Social Sciences 300 4 2073 490 428
FEPS Faculty Operational staff 70 0 0 0 0
School of Engineering 180 5 7411 1958 1508
Uniworkforce Temp Office 1 0 0 0 0
Ocean and Earth Science 3 19 37317 5800 3366
Human Resources 80 11 8881 965 732
USAIS 50 1 258 66 66
Sustainability 0 1 552 138 136
Social Sciences 50 2 156 22 7
engineering 6000 0 0 0 0

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join University of Southampton (Staff)

Join University

117 people are already registered for The Bike Month Challenge 2024 - Aberdeen City & Shire

The Bike Month Challenge 2024 - Aberdeen City & Shire

1st May - 31st May 2024

Ends in 20 days!

To register:

Log in or Sign-up

The Bike Month Challenge 2024 - Aberdeen City & Shire

  • 75 Workplaces
  • 395 Riders
  • 16 New riders
  • 24,641 Miles
  • 1,912 Trips
  • 1,911 lb CO2
Learn more I'm in! Sign Me Up