Greenpoint Technologies' Riders!!!
Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
---|---|---|---|---|---|
Team Score | 1297 | 1660 | 200 | 0 | 3157 |
Pete Schneider | 505 | 260 | 0 | 0 | 765 |
Eunyoung Choe | 124 | 440 | 200 | 0 | 764 |
Christopher Carlson | 272 | 280 | 0 | 0 | 552 |
Bill Dalton | 230 | 260 | 0 | 0 | 490 |
Ming Vuong | 96 | 320 | 0 | 0 | 416 |
Marc Levy | 70 | 100 | 0 | 0 | 170 |
Kelsi Wilkins | 0 | 0 | 0 | 0 | 0 |
Nima Seyedali | 0 | 0 | 0 | 0 | 0 |
Mike Pelletier | 0 | 0 | 0 | 0 | 0 |
See more »