Staff at Wrangell-St. Elias National Park and Preserve
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 1065 | 1520 | 200 | 2785 |
Barbara Cellarius | 381 | 560 | 200 | 1141 |
Mark Miller | 439 | 420 | 0 | 859 |
Zach Dufault | 107 | 320 | 0 | 427 |
Katy Hudler | 84 | 140 | 0 | 224 |
Judy Putera | 42 | 60 | 0 | 102 |
Gary Catledge | 12 | 20 | 0 | 32 |
See more »