Worksite team
Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
---|---|---|---|---|---|
Team Score | 1530 | 2160 | 200 | 0 | 3890 |
Kevin Stevens | 529 | 380 | 0 | 0 | 909 |
Mike Cawrse | 324 | 300 | 0 | 0 | 624 |
David Rohde | 223 | 300 | 0 | 0 | 523 |
Bertrand Hauss | 106 | 100 | 200 | 0 | 406 |
Jeanie Mc Connell | 72 | 320 | 0 | 0 | 392 |
Alyvia Mc Connell | 72 | 320 | 0 | 0 | 392 |
Brad Shipley | 113 | 220 | 0 | 0 | 333 |
Jeff Whatmore | 37 | 140 | 0 | 0 | 177 |
Leif Bjorback | 30 | 60 | 0 | 0 | 90 |
Mike D | 24 | 20 | 0 | 0 | 44 |
See more »