Bikey Bikey
Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
---|---|---|---|---|---|
Team Score | 2497 | 3080 | 1250 | 0 | 6827 |
Jonah Zimmerman | 811 | 460 | 0 | 0 | 1271 |
Kate Scully | 288 | 340 | 600 | 0 | 1228 |
Kevin Orndorff | 199 | 800 | 200 | 0 | 1199 |
Geoff Huntington | 233 | 680 | 0 | 0 | 913 |
Dan Goes | 302 | 200 | 250 | 0 | 752 |
Gautam Ahuja | 167 | 200 | 200 | 367 | 567 |
Jeffrey Pace | 172 | 80 | 0 | 0 | 252 |
Ben Kamath | 127 | 100 | 0 | 0 | 227 |
Vinny Tomassi | 85 | 140 | 0 | 0 | 225 |
Logan Sailer | 113 | 80 | 0 | 193 | 193 |
See more »