Pod department people who dont mind cycling on the potholes of Edinburgh and the Lothians.
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 2892 | 1850 | 500 | 5242 |
Bruce Morris | 728 | 230 | 0 | 958 |
Kirsty Roxburgh | 464 | 360 | 50 | 874 |
Claire Ross | 328 | 250 | 200 | 778 |
Brian Davidson | 324 | 200 | 100 | 624 |
Chris Jones | 297 | 180 | 0 | 477 |
Joe Hamilton | 253 | 170 | 50 | 473 |
Daniel Pauley | 230 | 140 | 50 | 420 |
Leanne Stewart | 129 | 160 | 0 | 289 |
Roisin Donoghue | 112 | 110 | 0 | 222 |
Sarah Wilkinson | 28 | 50 | 50 | 128 |
See more »