The Ransom Church Sioux Falls, SD
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 5153 | 3580 | 300 | 9033 |
Greg Gleason | 1447 | 620 | 0 | 2067 |
Jason Mueller | 806 | 620 | 250 | 1676 |
David Sunde | 844 | 600 | 50 | 1494 |
Ken Kreger | 492 | 580 | 0 | 1072 |
Caleb Sunde | 632 | 260 | 0 | 892 |
Levi Hendrickson | 333 | 480 | 0 | 813 |
Dave Henriksen | 338 | 240 | 0 | 578 |
Michael Bauers | 260 | 180 | 0 | 440 |
See more »