Nombre | Personal | Ciclistas | Participación | Rutas |
---|---|---|---|---|
Met Office HQ | 2200 | 556 | 25.3% | 86005 |
Nombre | Personal | Ciclistas | Participación | Rutas |
---|---|---|---|---|
Met Office - South Central | 149 | 9 | 6.0% | 2016 |
Met Office - Overseas | 149 | 2 | 1.3% | 679 |
Met Office - Scotland and Northern Ireland | 105 | 12 | 11.4% | 1939 |
Met Office - East | 60 | 17 | 28.3% | 2832 |
Nombre | Personal | Ciclistas | Participación | Rutas |
---|---|---|---|---|
Met Office - Wales and West | 28 | 3 | 10.7% | 1493 |
Nombre |
Departamento |
Rutas |
Kilometros |
---|---|---|---|
Pete F | Government Services | 3464 | 16.257 |
James P | Programmes | 3322 | 14.307 |
Sarah D | Government Services | 1840 | 40.577 |
James S | Transformation Group | 1713 | 54.278 |
Harold D | Foundation Science | 1663 | 26.533 |
Kenneth Horn MBE | 1630 | 38.352 | |
Camilla M | Climate Science | 1605 | 26.446 |
Alice Jane L | Programmes | 1595 | 48.858 |
Helen M | Programmes | 1556 | 9.914 |
Adrian K | TIS | 1455 | 21.375 |