Nombre | Personal | Ciclistas | Participación | Recorridos |
---|---|---|---|---|
Rolls-Royce plc - Derby | 12500 | 434 | 3.5% | 122863 |
Rolls-Royce - Indianapolis | 4000 | 3 | 0.1% | 739 |
Rolls-Royce Bristol | 2000 | 184 | 9.2% | 52431 |
Rolls-Royce plc - Birmingham | 1500 | 6 | 0.4% | 2036 |
Rolls-Royce plc - Inchinnan | 800 | 1 | 0.1% | 678 |
Nombre | Personal | Ciclistas | Participación | Recorridos |
---|---|---|---|---|
Rolls-Royce plc - Barnoldswick | 384 | 69 | 18.0% | 12381 |
Rolls-Royce Plc - Washington | 300 | 5 | 1.7% | 833 |
Rolls-Royce Civil General Counsel | 200 | 4 | 2.0% | 17 |
Nombre | Personal | Ciclistas | Participación | Recorridos |
---|---|---|---|---|
Rolls-Royce @ Partners Finance | 30 | 0 | 0.0% | 0 |
Nombre |
Departamento |
Recorridos |
kilómetros |
---|---|---|---|
Hannaford Mk 1 #Uts 🤘 | 3361 | 61,642 | |
Paul Mawston | 2650 | 66,374 | |
Chris Housley | Submarines | 2530 | 93,193 |
Tom Southey | Engineering | 2150 | 55,750 |
Barny Barnes | 2094 | 64,608 | |
peter beardsley | Future Programmes | 1851 | 22,333 |
Robin Pottinger | 1804 | 21,041 | |
Andrew Frost | Submarines | 1706 | 8,738 |
Aaron Pascovitch | 1702 | 24,213 | |
Simon Read | 1610 | 45,987 |