Nombre | Personal | Ciclistas | Participación | Rutas |
---|---|---|---|---|
Rolls-Royce plc - Derby | 12500 | 434 | 3.5% | 122979 |
Rolls-Royce - Indianapolis | 4000 | 3 | 0.1% | 739 |
Rolls-Royce Bristol | 2000 | 184 | 9.2% | 52496 |
Rolls-Royce plc - Birmingham | 1500 | 6 | 0.4% | 2037 |
Rolls-Royce plc - Inchinnan | 800 | 1 | 0.1% | 678 |
Nombre | Personal | Ciclistas | Participación | Rutas |
---|---|---|---|---|
Rolls-Royce plc - Barnoldswick | 384 | 69 | 18.0% | 12390 |
Rolls-Royce Plc - Washington | 300 | 5 | 1.7% | 833 |
Rolls-Royce Civil General Counsel | 200 | 4 | 2.0% | 17 |
Nombre | Personal | Ciclistas | Participación | Rutas |
---|---|---|---|---|
Rolls-Royce @ Partners Finance | 30 | 0 | 0.0% | 0 |
Nombre |
Departamento |
Rutas |
Kilometros |
---|---|---|---|
Hannaford Mk 1 #Uts 🤘 | 3362 | 61.652 | |
Paul Mawston | 2656 | 66.484 | |
Chris Housley | Submarines | 2532 | 93.254 |
Tom Southey | Engineering | 2152 | 55.775 |
Barny Barnes | 2097 | 64.698 | |
peter beardsley | Future Programmes | 1853 | 22.350 |
Robin Pottinger | 1810 | 21.065 | |
Andrew Frost | Submarines | 1709 | 8.751 |
Aaron Pascovitch | 1704 | 24.245 | |
Simon Read | 1610 | 45.987 |