- Home
- LEARN
- Social
- Leaderboards
- App & Map
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Rolls-Royce plc - Derby | 12500 | 434 | 3.5% | 122716 |
Rolls-Royce - Indianapolis | 4000 | 3 | 0.1% | 737 |
Rolls-Royce Bristol | 2000 | 184 | 9.2% | 52339 |
Rolls-Royce plc - Birmingham | 1500 | 6 | 0.4% | 2036 |
Rolls-Royce plc - Inchinnan | 800 | 1 | 0.1% | 677 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Rolls-Royce plc - Barnoldswick | 384 | 69 | 18.0% | 12368 |
Rolls-Royce Plc - Washington | 300 | 5 | 1.7% | 833 |
Rolls-Royce Civil General Counsel | 200 | 4 | 2.0% | 17 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Rolls-Royce @ Partners Finance | 30 | 0 | 0.0% | 0 |
Name |
Department |
Trips |
kilometers |
---|---|---|---|
Hannaford Mk 1 #Uts 🤘 | 3352 | 61,519 | |
Paul Mawston | 2645 | 66,261 | |
Chris Housley | Submarines | 2526 | 93,120 |
Tom Southey | Engineering | 2149 | 55,721 |
Barny Barnes | 2090 | 64,495 | |
peter beardsley | Future Programmes | 1847 | 22,304 |
Robin Pottinger | 1804 | 21,041 | |
Andrew Frost | Submarines | 1703 | 8,720 |
Aaron Pascovitch | 1699 | 24,181 | |
Simon Read | 1609 | 45,955 |