Nombre | Personal | Ciclistas | Participación | Recorridos |
---|---|---|---|---|
Met Office HQ | 2200 | 556 | 25.3% | 86899 |
Nombre | Personal | Ciclistas | Participación | Recorridos |
---|---|---|---|---|
Met Office - South Central | 149 | 9 | 6.0% | 2028 |
Met Office - Overseas | 149 | 2 | 1.3% | 679 |
Met Office - Scotland and Northern Ireland | 105 | 12 | 11.4% | 1980 |
Met Office - East | 60 | 17 | 28.3% | 2850 |
Nombre | Personal | Ciclistas | Participación | Recorridos |
---|---|---|---|---|
Met Office - Wales and West | 28 | 3 | 10.7% | 1513 |
Nombre |
Departamento |
Recorridos |
Miles |
---|---|---|---|
Pete F | Government Services | 3476 | 10,132 |
James P | Programmes | 3392 | 9,086 |
Sarah D | Government Services | 1840 | 25,213 |
James S | Transformation Group | 1725 | 34,104 |
Harold D | Foundation Science | 1691 | 16,839 |
Camilla M | Climate Science | 1641 | 16,773 |
Kenneth Horn MBE | 1630 | 23,831 | |
Alice Jane L | Programmes | 1621 | 30,854 |
Helen M | Programmes | 1577 | 6,232 |
Adrian K | TIS | 1455 | 13,282 |