Nombre | Personal | Ciclistas | Participación | Recorridos |
---|---|---|---|---|
Froedtert Health | 8344 | 128 | 1.5% | 8916 |
Medical College of Wisconsin | 7398 | 134 | 1.8% | 10475 |
Children’s Wisconsin | 3630 | 39 | 1.1% | 2320 |
Nombre | Personal | Ciclistas | Participación | Recorridos |
---|---|---|---|---|
Versiti - MRMC | 135 | 15 | 11.1% | 1125 |
Nombre | Personal | Ciclistas | Participación | Recorridos |
---|---|---|---|---|
Milwaukee Regional Medical Center (exec team) | 7 | 4 | 57.1% | 53 |
Nombre |
Departamento |
Recorridos |
Miles |
---|---|---|---|
Jacek Zielonka | Biophysics | 1200 | 5,407 |
Roger Eckes | Radiology | 991 | 14,818 |
Christy Konczak | Pharmacy | 961 | 3,445 |
Steve Konings | Cancer Center | 733 | 7,160 |
Dan Guse | IT & Friends | 647 | 13,664 |
Anna Sharar | CVICU | 612 | 1,748 |
Catherine Freed | Anticoagulation/Anemia Clinic | 610 | 12,599 |
David DeWitt | IT & Friends | 576 | 16,214 |
Maureen Busalacchi | Comprehensive Injury Center | 543 | 11,364 |
Lindsey Sova | 489 | 6,957 |