- Home
- Events
- LEARN
- Social
- The Challenge
- Leaderboards
- App & Map
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Name |
Distance Points |
Day Points |
Encourager Points
|
Total Points |
---|---|---|---|---|
Total Score | 2507 | 1300 | 200 | 4007 |
Dean O Brien | 780 | 250 | 50 | 1080 |
Alexandra Schaal | 506 | 190 | 0 | 696 |
Jake Stept | 310 | 150 | 0 | 460 |
Joanna Luce | 326 | 120 | 0 | 446 |
Samuel Vasquez | 91 | 110 | 150 | 351 |
Name |
Staff Count |
Distance Points |
Day Points |
Encourager Points
|
Total Points |
---|---|---|---|---|---|
BSD | 5 | 0 | 0 | 0 | 0 |
California Department of Health Care Access and Information | 500 | 862 | 380 | 0 | 1242 |
Office of Health Workforce Development | 0 | 0 | 0 | 0 | 0 |
Office of Statewide Hospitial Planning & Development - Sacramento | 80 | 647 | 540 | 150 | 1337 |
Name | Department | Last login | ||
---|---|---|---|---|
Patrick Skiffington | BSD | 10 months | Encourage | |
John Chin | 10 months | Encourage | ||
Rachel Leung | Office of Statewide Hospitial Planning & Development - Sacramento | 12 months | Encourage | |
Mayra Vega | California Department of Health Care Access and Information | about 1 year | Encourage | |
Nicholas Williams | California Department of Health Care Access and Information | about 1 year | Encourage | |
Joanna Luce | almost 2 years | Encourage | ||
Jeff Kikumoto | Office of Statewide Hospitial Planning & Development - Sacramento | about 2 years | Encourage | |
Joshua Hill | California Department of Health Care Access and Information | about 2 years | Encourage | |
Kevin Mc Evilly | about 2 years | Encourage | ||
Erika Byrd | California Department of Health Care Access and Information | about 2 years | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Office of Statewide Hospitial Planning & Development - Sacramento | 80 | 7 | 5546 | 667 | 317 |
BSD | 5 | 1 | 1319 | 128 | 128 |
California Department of Health Care Access and Information | 500 | 7 | 2726 | 175 | 63 |
Office of Health Workforce Development | 0 | 0 | 0 | 0 | 0 |