Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | Ford Deutschland | 81,180 | ||
2.º | Georgia Tech | 44,996 | ||
3.º | Emory University | 35,595 | ||
4.º | Ford España | 35,529 | ||
5.º | Ford of Britain | 30,687 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | Dominican Hospital | 13,820 | ||
2.º | Environmental Protection Division | 9,645 | ||
3.º | Cabrillo College | 6,430 | ||
4.º | City of Santa Cruz | 5,981 | ||
5.º | Georgia Gwinnett College | 4,552 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | Santa Cruz Bicycles | 11,443 | ||
2.º | Joby Aviation | 11,093 | ||
3.º | Atlanta Regional Commission | 7,778 | ||
4.º | California Department of Justice (USA) - Sacr... | 3,567 | ||
5.º | Square - Atlanta | 3,274 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | Ecology Action | 9,370 | ||
2.º | REI - Kennesaw | 6,333 | ||
3.º | REI Atlanta | 4,938 | ||
4.º | USGS-Santa Cruz | 4,648 | ||
5.º | REI - PERIMETER | 4,577 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | TEI Planning + Design | 3,610 | ||
2.º | Trees Atlanta | 3,557 | ||
3.º | Occam Labs - Santa Cruz | 3,050 | ||
4.º | SABA | 2,989 | ||
5.º | BikeHouston | 2,888 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | Santa Cruz Mountains Trail Stewardship | 2,856 | ||
2.º | Spokesman Bicycles - Santa Cruz | 2,308 | ||
3.º | Stability Engineering | 2,119 | ||
4.º | EyeQ Optometry | 1,930 | ||
5.º | Scotts Valley Cycle Sport | 1,927 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | Benton J. Runquist, DDS, MS | 1,834 | ||
2.º | BLDGS Architects | 1,552 | ||
3.º | Current eBikes | 1,314 | ||
4.º | Legacy Parking | 1,206 | ||
5.º | Plan B Productions | 939 | ||
Ver más |