Bike the Gulf

Mejores ciclistas

Posición Nombre Puntos de distancia Puntos diarios Puntos de ciclista actual Puntos de nuevos ciclistas Puntos totales
1 Nick Atanasov 299 540 750 2300 3889
2 Merritt Raitt 1032 500 1000 300 2832
3 Bruno Banceu 633 540 200 1300 2693
4 Micha Ramsey 1212 600 500 200 2492
5 Steven Stark 844 600 1000 100 2444
6 Amanda Punton 201 600 700 900 2433
7 Mike Engstrom 1263 620 300 200 2383
8 Petey Kay 240 580 400 1100 2320
9 Witali Spuling 231 460 500 1100 2291
10 Robert Cortright 1304 620 0 0 1924
11 Aaron Leritz 610 340 200 700 1850
12 Starla Teddergreen 1286 500 0 0 1786
13 Kevin Schmidt 260 640 750 100 1730
14 Phil Nishikawa 707 620 200 200 1727
15 Mark Josepher 1258 440 0 0 1698
16 Ray Anderson 1098 600 0 0 1698
17 Michael Colwell 1062 310 0 0 1682
18 Michael Lemberger 1095 520 50 0 1665
19 Joe Gonzales 1185 480 0 0 1665
20 James Curtis 1264 380 0 0 1644

Ver más »

The Bike Month Challenge 2024 - Bike the Gulf

mayo 1 - 31

¡Termina en 17 días!

Para registrarte:

Inicia sesión o regístrate

The Bike Month Challenge 2024 - Bike the Gulf

  • 36 Localizaciones
  • 232 Ciclistas
  • 8 Nuevos ciclistas
  • 14,697 Miles
  • 1,642 Recorridos
  • 1,534 lb CO2

Bike the Gulf Estadísticas de todos los tiempos

  • 208 Localizaciones
  • 2,298 Personas
  • 569 Nuevos ciclistas
  • 2,130,281 Miles
  • 140,262 Ciclistas
  • 166,067 lb CO2