Bike the Gulf

Top Riders

Position Name Distance Points Day Points Existing Rider Pts New Rider Pts Total Points
1 Nick Atanasov 299 540 750 2300 3889
2 Merritt Raitt 1032 500 1000 300 2832
3 Bruno Banceu 633 540 200 1300 2693
4 Micha Ramsey 1212 600 500 200 2492
5 Steven Stark 844 600 1000 100 2444
6 Amanda Punton 201 600 700 900 2433
7 Mike Engstrom 1263 620 300 200 2383
8 Petey Kay 240 580 400 1100 2320
9 Witali Spuling 231 460 500 1100 2291
10 Robert Cortright 1304 620 0 0 1924
11 Aaron Leritz 610 340 200 700 1850
12 Starla Teddergreen 1286 500 0 0 1786
13 Kevin Schmidt 260 640 750 100 1730
14 Phil Nishikawa 707 620 200 200 1727
15 Ray Anderson 1098 600 0 0 1698
16 Mark Josepher 1258 440 0 0 1698
17 Michael Colwell 1062 310 0 0 1682
18 Joe Gonzales 1185 480 0 0 1665
19 Michael Lemberger 1095 520 50 0 1665
20 James Curtis 1264 380 0 0 1644

See more »

The Bike Month Challenge 2024 - Bike the Gulf

May 1st - 31st

Ends in 28 days!

To register:

Log in or Sign-up

The Bike Month Challenge 2024 - Bike the Gulf

  • 25 Workplaces
  • 115 Riders
  • 4 New riders
  • 2,449 Miles
  • 342 Trips
  • 340 lb CO2

Bike the Gulf All time stats

  • 207 Workplaces
  • 2,281 People
  • 566 New riders
  • 2,116,543 Miles
  • 138,816 Rides
  • 164,703 lb CO2