- Home
- Events
- LEARN
- Social
- The Challenge
- Leaderboards
- App & Map
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Name |
Distance Points |
Day Points |
Encourager Points
|
Total Points |
---|---|---|---|---|
Total Score | 2206 | 2180 | 500 | 4886 |
Nataša V | 310 | 320 | 0 | 630 |
Spencer Fine | 279 | 220 | 0 | 499 |
Burke Lucy | 256 | 180 | 0 | 436 |
Jeffory McDaniel | 63 | 50 | 250 | 363 |
Scott Mac William | 215 | 110 | 0 | 325 |
Name |
Staff Count |
Distance Points |
Day Points |
Encourager Points
|
Total Points |
---|---|---|---|---|---|
California Department of Resources, Recovery, and Recycling | 1000 | 0 | 0 | 0 | 0 |
CalRecycle | 842 | 1896 | 1860 | 500 | 4256 |
Office of Environmental Health Hazard Assessment | 250 | 0 | 0 | 0 | 0 |
State Water Resources Control Board | 500 | 310 | 320 | 0 | 630 |
Name | Department | Last login | ||
---|---|---|---|---|
Chris Mc Swain | about 1 year | Encourage | ||
Emily S | CalRecycle | over 1 year | Encourage | |
John Doe | 8 days | Encourage | ||
Arlene Iwahiro | CalRecycle | 11 days | Encourage | |
Maria Elena Kennedy | CalRecycle | 15 days | Encourage | |
Chris McSwain | CalRecycle | about 1 month | Encourage | |
Nick Ohanian | about 1 month | Encourage | ||
Jennifer Hsieh | Office of Environmental Health Hazard Assessment | about 2 months | Encourage | |
Kirk Amato | CalRecycle | 10 months | Encourage | |
Renée Cheperka | CalRecycle | 12 months | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
State Water Resources Control Board | 500 | 1 | 356 | 20 | 10 |
CalRecycle | 842 | 46 | 14102 | 1583 | 717 |
California Department of Resources, Recovery, and Recycling | 1000 | 0 | 0 | 0 | 0 |
Office of Environmental Health Hazard Assessment | 250 | 1 | 1 | 1 | 0 |