- Home
- Events
- LEARN
- Social
- The Challenge
- Leaderboards
- App & Map
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Name |
Miles |
Days Ridden |
Trips |
---|---|---|---|
Nataša V | 25 | 1 | 1 |
Allyson Williams | 0 | 0 | 0 |
Amy Cameron | 0 | 0 | 0 |
Arlene Iwahiro | 0 | 0 | 0 |
Ashley Harley | 0 | 0 | 0 |
Name |
Riders in challenge |
Participation |
Trips |
---|---|---|---|
Office of Environmental Health Hazard Assessment | 0 | 0% | 0 |
CalRecycle | 0 | 0% | 0 |
State Water Resources Control Board | 1 | 0% | 1 |
Name | Department | Last login | ||
---|---|---|---|---|
Brian Sherry | CalRecycle | 2 days | Encourage | |
Chris Mc Swain | CalRecycle | about 1 year | Encourage | |
Emily S | CalRecycle | over 1 year | Encourage | |
Emily Schoenborn | CalRecycle | about 1 year | Encourage | |
Chris McSwain | CalRecycle | 3 days | Encourage | |
Scott Mac William | CalRecycle | 4 days | Encourage | |
Rachel Beck | CalRecycle | 10 days | Encourage | |
Nick Ohanian | 16 days | Encourage | ||
Mandy Duron | CalRecycle | 16 days | Encourage | |
Jennifer Hsieh | Office of Environmental Health Hazard Assessment | 29 days | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
State Water Resources Control Board | 500 | 1 | 71 | 3 | 2 |
CalRecycle | 842 | 40 | 12120 | 1354 | 558 |
California Department of Resources, Recovery, and Recycling | 1000 | 0 | 0 | 0 | 0 |
Office of Environmental Health Hazard Assessment | 250 | 1 | 1 | 1 | 0 |