The results below are currently being reviewed and audited and so may change. The results will be finalized once the review is complete (usually takes about a week).
Position | Arbeitsplatz | Punkte |
---|---|---|
1st | 64.409 | |
2nd | 175 |
Position | Arbeitsplatz | Punkte |
---|---|---|
1st | 40.066 | |
2nd | 1.007 |
Position | Arbeitsplatz | Punkte | |
---|---|---|---|
1st | 4.190 | ||
2nd | 2.298 | ||
3rd | 1.360 | ||
4th | 1.302 | ||
5th | 1.002 | ||
Weitere anzeigen |
Position | Arbeitsplatz | Punkte | |
---|---|---|---|
1st | 7.681 | ||
2nd | 5.129 | ||
3rd | 2.744 | ||
4th | 2.386 | ||
5th | 1.492 | ||
Weitere anzeigen |
Position | Arbeitsplatz | Punkte |
---|---|---|
1st | 4.578 | |
2nd | 512 | |
3rd | 340 | |
4th | 138 |
Position | Unternehmen | Punkte | ||
---|---|---|---|---|
1st | Rolls-Royce plc | 58.536 | ||
2nd | Government of Jersey | 54.556 | ||
3rd | Molex | 49.763 | ||
4th | Met Office | 38.375 | ||
5th | Met Office HQ | 32.591 | ||
Weitere anzeigen |
Position | Unternehmen | Punkte | ||
---|---|---|---|---|
1st | Moffatt & Nichol | 39.789 | ||
2nd | Waters Corporation | 10.739 | ||
3rd | Oregon Department of Environmental Quality | 10.117 | ||
4th | Ordnance Survey | 9.709 | ||
5th | Government of Jersey - Broad Street | 9.585 | ||
Weitere anzeigen |
Position | Unternehmen | Punkte | ||
---|---|---|---|---|
1st | Max Fordham LLP | 13.482 | ||
2nd | National Oceanography Centre | 10.237 | ||
3rd | Yes Energy | 9.398 | ||
4th | Farmers Mutual of Nebraska | 8.654 | ||
5th | ECMWF | 8.064 | ||
Weitere anzeigen |
Position | Unternehmen | Punkte | ||
---|---|---|---|---|
1st | Greener Kirkcaldy | 6.925 | ||
2nd | Prosperity 24/7 | 6.710 | ||
3rd | States of Jersey Prison Service La Moye | 6.547 | ||
4th | Ghyston | 4.962 | ||
5th | Cadence Design Systems - Bracknell | 4.787 | ||
Weitere anzeigen |
Position | Unternehmen | Punkte | ||
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 7.543 | ||
2nd | Moffatt & Nichol - UK | 5.129 | ||
3rd | Moffatt & Nichol - Brazil | 2.702 | ||
4th | NMR Architects & Engineers | 2.515 | ||
5th | Salford CVS | 2.426 | ||
Weitere anzeigen |
Position | Unternehmen | Punkte | ||
---|---|---|---|---|
1st | Modeshift | 4.807 | ||
2nd | Moffatt & Nichol - Honolulu | 4.578 | ||
3rd | DMS Technologies | 3.406 | ||
4th | Cycle Law Scotland | 3.111 | ||
5th | Ison Distribution Ltd | 2.075 | ||
Weitere anzeigen |
Position | Unternehmen | Punkte | ||
---|---|---|---|---|
1st | Coop Bikes | 1.760 | ||
2nd | Flatpack Jersey | 1.488 | ||
3rd | Les Quennevais Playing Fields | 1.048 | ||
4th | Henderson Green Channel Islands | 957 | ||
5th | Wisbehc HRS | 925 | ||
Weitere anzeigen |