- Home
- LEARN
- Social
- Prizes
- Leaderboards
- App
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Guy's and St Thomas' NHS Foundation Trust | 299 |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Milwaukee Regional Medical Center | 9,199 | ||
2nd | Great Ormond Street Hospital for Children NHS FT | 6,364 | ||
3rd | Froedtert Health | 4,537 | ||
4th | Manchester University NHS Foundation Trust | 3,933 | ||
5th | Manchester University NHS Foundation Trust | 3,933 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | CMR Surgical - Cambridge | 2,681 | ||
2nd | GSK Barnard Castle | 751 | ||
3rd | Bolton NHS Foundation Trust | 628 | ||
4th | Grantham Hospital | 606 | ||
5th | Government of Jersey Health and Community Ser... | 563 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | NHS Gloucestershire ICB | 551 | ||
2nd | Anderson moores veterinary specialists | 281 | ||
3rd | NHS Cambridgeshire and Peterborough | 257 | ||
4th | NHS Mid and South Essex ICB | 234 | ||
5th | Summerfield House (NHS Grampian Corporate HQ) | 177 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | The Royal London Hospital | 327 | ||
2nd | Versiti - MRMC | 274 | ||
3rd | Pendle East PCN | 263 | ||
4th | Astex Pharmaceuticals | 211 | ||
5th | Essex Partnership University NHS Foundation T... | 173 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Astellas | 376 | ||
2nd | Northern Care Alliance NHS Group (Global) - B... | 365 | ||
3rd | Newmedica - Hampshire | 323 | ||
4th | Fallodon Way Medical Centre | 272 | ||
5th | Maison Le Pape | 205 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | icpcHealth | 548 | ||
2nd | LIVING SPORT | 434 | ||
3rd | Talk Works | 363 | ||
4th | Milwaukee Regional Medical Center (exec team) | 350 | ||
5th | All Pets Veterinary Centre | 159 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Wisbehc HRS | 443 | ||
2nd | Broomfield Hospital | 187 | ||
3rd | Hologic Inc (UK) - Manchester | 172 | ||
4th | NHS Mid and South Essex NHS Foundation Trust ... | 127 | ||
5th | Cambridge Healthcare Innovations | 98 | ||
See more |