Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Met Office | 43,744 | ||
2nd | Walmart Inc - Bentonville Headquarters | 32,663 | ||
3rd | The University of Manchester | 28,729 | ||
4th | Great Ormond Street Hospital for Children NHS FT | 24,099 | ||
5th | NHS Grampian | 19,268 | ||
6th | University of Southampton (Staff) | 18,701 | ||
7th | University of Washington | 17,315 | ||
8th | Lancashire County Council | 16,199 | ||
9th | University of Sheffield (staff) | 15,763 | ||
10th | Rolls-Royce Bristol | 14,743 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Met Office HQ | 37,500 | ||
2nd | Moffatt & Nichol | 25,006 | ||
3rd | MRC Laboratory of Molecular Biology | 13,376 | ||
4th | Ordnance Survey | 7,517 | ||
5th | Waters Corporation | 7,233 | ||
6th | Government of Jersey - Broad Street | 6,829 | ||
7th | Wood plc | 5,657 | ||
8th | Bournemouth University | 5,545 | ||
9th | Lancaster City Council | 5,471 | ||
10th | Solent University Staff | 5,058 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Max Fordham LLP | 7,731 | ||
2nd | National Oceanography Centre | 6,998 | ||
3rd | Dynex Semiconductor Ltd | 6,092 | ||
4th | ECMWF | 6,074 | ||
5th | Farmers Mutual of Nebraska | 5,375 | ||
6th | Lancaster Royal Grammar School | 5,091 | ||
7th | Rolls-Royce plc - Barnoldswick | 4,582 | ||
8th | American Association for Cancer Research | 4,289 | ||
9th | British Antarctic Survey | 4,210 | ||
10th | BBC Bristol | 3,882 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Phat Tire Bike Shop | 10,810 | ||
2nd | Ledger | 7,314 | ||
3rd | States of Jersey Prison Service La Moye | 6,660 | ||
4th | Thaden School | 6,189 | ||
5th | Prosperity 24/7 | 5,955 | ||
6th | Runway Group | 5,329 | ||
7th | Lancashire Wildlife Trust | 4,212 | ||
8th | Learning.com | 3,731 | ||
9th | Ghyston | 3,704 | ||
10th | DEKRA UK | 3,361 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | ALLIED CYCLE WORKS | 11,522 | ||
2nd | TESLA, Inc. | 5,988 | ||
3rd | Trailblazers | 5,025 | ||
4th | Moffatt & Nichol - UK | 4,600 | ||
5th | Buddy Pegs Learn To Ride | 4,514 | ||
6th | Springboard Pro Ltd | 4,273 | ||
7th | Moffatt & Nichol - UK | 3,464 | ||
8th | Moffatt & Nichol - Bogota | 3,452 | ||
9th | Awcock Ward Partnership | 3,309 | ||
10th | Clark Kjos Architects | 3,247 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Cycle Law Scotland | 3,408 | ||
2nd | Ecological Design Group | 2,697 | ||
3rd | StorTera | 2,493 | ||
4th | Monty's Bike Hub | 2,153 | ||
5th | Moffatt & Nichol - Honolulu | 2,036 | ||
6th | League of American Bicyclists | 2,021 | ||
7th | Jersey Finance Limited | 1,501 | ||
8th | Bennett Compost | 1,487 | ||
9th | Moffatt & Nichol - Honolulu | 1,439 | ||
10th | Snap Design & Digital | 1,369 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Intra Drive Ltd | 1,719 | ||
2nd | The Idea Works | 1,252 | ||
3rd | Trailnet CIC | 1,175 | ||
4th | stu-art design | 1,134 | ||
5th | Hain Daniels | 1,056 | ||
6th | Subsea7 - Aberdeen Office | 1,015 | ||
7th | Hologic Inc (UK) - Manchester | 985 | ||
8th | Les Quennevais Playing Fields | 975 | ||
9th | The Royal London Hospital | 954 | ||
10th | Camcycle | 927 | ||
See more |