- Accueil
- APPRENDRE
- Social
- Prix
- Classements
- Application
- Info
- S'INSCRIRE MAINTENANT
- Connexion
- Français (CA) 🇨🇦
Position | Organisation | Points |
---|---|---|
1ème | 3 454 | |
2ème | 589 | |
3ème | 57 |
Position | Organisation | Points |
---|---|---|
1ème | 32 092 |
Position | Organisation | Points |
---|---|---|
1ème | 760 | |
2ème | 542 | |
3ème | 160 |
Position | Organisation | Points | |
---|---|---|---|
1ème | 2 565 | ||
2ème | 2 449 | ||
3ème | 2 212 | ||
4ème | 1 698 | ||
5ème | 1 457 | ||
Voir plus |
Position | Organisation | Points | |
---|---|---|---|
1ème | 6 177 | ||
2ème | 5 048 | ||
3ème | 1 446 | ||
4ème | 1 328 | ||
5ème | 1 149 | ||
Voir plus |
Position | Organisation | Points |
---|---|---|
1ème | 2 668 | |
2ème | 443 | |
3ème | 347 |
Position | Entreprise | Points | ||
---|---|---|---|---|
1ème | Rolls-Royce plc | 58 536 | ||
2ème | Government of Jersey | 54 556 | ||
3ème | Molex | 49 763 | ||
4ème | Met Office | 38 375 | ||
5ème | The University of Manchester | 31 321 | ||
Voir plus |
Position | Entreprise | Points | ||
---|---|---|---|---|
1ème | Moffatt & Nichol | 39 789 | ||
2ème | Oregon Department of Environmental Quality | 10 117 | ||
3ème | Ordnance Survey | 9 709 | ||
4ème | Government of Jersey - Broad Street | 9 585 | ||
5ème | Bournemouth University | 7 961 | ||
Voir plus |
Position | Entreprise | Points | ||
---|---|---|---|---|
1ème | Max Fordham LLP | 13 482 | ||
2ème | Yes Energy | 9 398 | ||
3ème | Farmers Mutual of Nebraska | 8 654 | ||
4ème | ECMWF | 8 064 | ||
5ème | Dynex Semiconductor Ltd | 6 443 | ||
Voir plus |
Position | Entreprise | Points | ||
---|---|---|---|---|
1ème | Prosperity 24/7 | 6 710 | ||
2ème | States of Jersey Prison Service La Moye | 6 547 | ||
3ème | Ghyston | 4 962 | ||
4ème | Cadence Design Systems - Bracknell | 4 787 | ||
5ème | Moffatt & Nichol - Long Beach | 4 190 | ||
Voir plus |
Position | Entreprise | Points | ||
---|---|---|---|---|
1ème | Moffatt & Nichol - Bogota | 7 543 | ||
2ème | Moffatt & Nichol - UK | 5 129 | ||
3ème | Moffatt & Nichol - Brazil | 2 702 | ||
4ème | NMR Architects & Engineers | 2 515 | ||
5ème | Salford CVS | 2 426 | ||
Voir plus |
Position | Entreprise | Points | ||
---|---|---|---|---|
1ème | Modeshift | 4 807 | ||
2ème | Moffatt & Nichol - Honolulu | 4 578 | ||
3ème | DMS Technologies | 3 406 | ||
4ème | Cycle Law Scotland | 3 111 | ||
5ème | Ison Distribution Ltd | 2 075 | ||
Voir plus |
Position | Entreprise | Points | ||
---|---|---|---|---|
1ème | Coop Bikes | 1 760 | ||
2ème | Flatpack Jersey | 1 488 | ||
3ème | Les Quennevais Playing Fields | 1 048 | ||
4ème | Henderson Green Channel Islands | 957 | ||
5ème | Wisbehc HRS | 925 | ||
Voir plus |