profile image
Profil de l'Université

University of Canterbury

Notre objectif :économiser 6000 kg de CO2 par 27 février 2023
5936 Kilogrammes de CO2 à ce jour, encore 64 pour atteindre votre objectif!
5936 Kilogrammes de CO2 à ce jour, encore 64 pour atteindre votre objectif!

Meilleur.e.s motivateurs et motivatrices

Vos classements

Cyclistes

Nom Points pour la distance Points pour les journées de vélo Points d'encouragement Total des points

Les points pour les déplacements commencent à s'accumuler le jeudi 1 janvier.

Total Score 0 0 0 0
Sophia Ellaia Rabara 0 0 0 0
Joanna Frampton 0 0 0 0
Volker Nock 0 0 0 0
Helen Thomas 0 0 0 0
Jordan Brizzell 0 0 0 0

Voir plus »

Services

Nom Nombre d'employés Points pour la distance Points pour les journées de vélo Points d'encouragement Total des points
Academic Skills Center 8 0 0 0 0
Accounting and Information Systems 24 0 0 0 0
AVCA Academic 30 0 0 0 0
Biological sciences 80 0 0 0 0
Biomolecular Interaction Centre 150 0 0 0 0
Capital Works 25 0 0 0 0
Chemical and Process Engineering 24 0 0 0 0
Child Well-being Research Institute 20 0 0 0 0
Civil and Natural Resources Engineering 30 0 0 0 0
College of Business and Law 153 0 0 0 0
College of Education, Health and Human Development 30 0 0 0 0
College of Engineering 100 0 0 0 0
Computer Science and Software Engineering 22 0 0 0 0
CUP 12 0 0 0 0
Digital Screen 5 0 0 0 0
Digital Services 140 0 0 0 0
Disability Resource Service 7 0 0 0 0
Early Childhood Services 3 0 0 0 0
Electrical and Computer Engineering 31 0 0 0 0
Engagement 0 0 0 0 0
Engineering Services 20 0 0 0 0
Evaluation & Student Insights 0 0 0 0 0
Facilities Management 200 0 0 0 0
Faculty of Arts 150 0 0 0 0
Faculty of Education 20 0 0 0 0
Faculty of Engineering 26 0 0 0 0
Faculty of Health 30 0 0 0 0
Faculty of Law 50 0 0 0 0
Faculty of Science (Office) 22 0 0 0 0
Financial Services 47 0 0 0 0
Future Learning and Development 21 0 0 0 0
Gateway Antarctica 12 0 0 0 0
Geography 20 0 0 0 0
Geological Sciences 19 0 0 0 0
Geospatial Research Institute 0 0 0 0 0
Global Engagement 12 0 0 0 0
Health Centre 30 0 0 0 0
HIT Lab NZ 10 0 0 0 0
Human resources 35 0 0 0 0
Information Technology Services 126 0 0 0 0
International Relationships Office 30 0 0 0 0
Kaitoko 13 0 0 0 0
Language, Social and Political Sciences 100 0 0 0 0
Learning Resources 140 0 0 0 0
Linguistics/NZILBB 5 0 0 0 0
Linwood Resource Centre 3 0 0 0 0
Management 20 0 0 0 0
Matariki 0 0 0 0 0
Mathematics and Statistics 50 0 0 0 0
Maths and Stats Postgrads 20 0 0 0 0
MBA 100 0 0 0 0
Mechanical Engineering 50 0 0 0 0
Office of Assistant Vice Chancellor Māori 3 0 0 0 0
Pacific Development Team 8 0 0 0 0
People and Culture 10 0 0 0 0
Physics and Astronomy 20 0 0 0 0
Puna | Library 72 0 0 0 0
RecCentre 75 0 0 0 0
Registrars Team 5 0 0 0 0
Research & Innovation 25 0 0 0 0
School of Earth and Environment 58 0 0 0 0
School of Forestry 10 0 0 0 0
School of Health Sciences 60 0 0 0 0
School of Humanities and Creative Arts 130 0 0 0 0
School of Maori and Indigenous Studies 9 0 0 0 0
School of Mathematics and Statistics 42 0 0 0 0
School of Physical and Chemical Sciences 50 0 0 0 0
School of Product Design 22 0 0 0 0
School of Product Design 0 0 0 0 0
School of Psychology, Speech and Hearing 60 0 0 0 0
Strategy and Planning 0 0 0 0 0
Student Accessibility Service 6 0 0 0 0
Student care 7 0 0 0 0
Student Experience 42 0 0 0 0
Student First 30 0 0 0 0
Student Services & Matariki Building 15 0 0 0 0
Sustainability Office 9 0 0 0 0
Te Puna Toiora - Mental Health and Nutrition Research Group 7 0 0 0 0
Te Waka Pākākano | Office of the AVC Māori, Pacific and Equity 15 0 0 0 0
Tuihono UC Online 50 0 0 0 0
UC Business School 134 0 0 0 0
UC Careers 7 0 0 0 0
UC International College 30 0 0 0 0
UC Rec&Sport 0 0 0 0 0
UC Sport 5 0 0 0 0
Waterways 10 0 0 0 0
Wireless Research Centre 4 0 0 0 0

Voir plus de services »

Département universitaire

Nom employés Cyclistes Distance (km) Déplacements Déplacements utilitaires
Tuihono UC Online 50 11 9895 967 465
Engagement 0 5 8677 1260 951
Biomolecular Interaction Centre 150 2 736 104 71
Student First 30 12 22456 2583 1587
School of Psychology, Speech and Hearing 60 29 25488 2508 1665
Human resources 35 2 72 8 0
Facilities Management 200 24 49899 3422 1521
UC International College 30 1 266 60 41
Student Experience 42 2 644 51 13
Early Childhood Services 3 1 5 1 1
Puna | Library 72 26 77248 8184 4202
Pacific Development Team 8 1 5 1 1
Management 20 2 457 100 19
RecCentre 75 13 39647 1551 417
Disability Resource Service 7 1 104 8 8
UC Sport 5 0 0 0 0
Mechanical Engineering 50 30 65348 3272 1390
Health Centre 30 15 21037 1479 747
AVCA Academic 30 8 13457 1889 1827
Language, Social and Political Sciences 100 6 2628 356 224
Information Technology Services 126 14 26477 1878 1232
UC Careers 7 6 4197 384 246
Gateway Antarctica 12 6 12803 575 200
Chemical and Process Engineering 24 27 27049 2392 1141
School of Product Design 22 18 126639 5573 2305
Waterways 10 10 6550 344 189
School of Mathematics and Statistics 42 18 74081 7084 5335
School of Forestry 10 13 16190 1154 840
International Relationships Office 30 4 825 153 100
School of Humanities and Creative Arts 130 2 1723 216 215
School of Maori and Indigenous Studies 9 4 715 102 90
Linwood Resource Centre 3 0 0 0 0
Faculty of Arts 150 18 22640 2187 1678
School of Physical and Chemical Sciences 50 11 20961 2558 2136
School of Earth and Environment 58 30 39314 4730 3933
Te Puna Toiora - Mental Health and Nutrition Research Group 7 1 72 7 3
Student care 7 3 1415 206 188
CUP 12 2 2704 93 85
College of Education, Health and Human Development 30 11 2779 230 154
Linguistics/NZILBB 5 5 9746 622 531
Wireless Research Centre 4 1 19 1 1
Child Well-being Research Institute 20 4 1435 95 74
HIT Lab NZ 10 8 5735 352 259
Office of Assistant Vice Chancellor Māori 3 2 273 44 44
Student Services & Matariki Building 15 30 27476 1819 1131
Te Waka Pākākano | Office of the AVC Māori, Pacific and Equity 15 1 733 106 82
Financial Services 47 22 24345 1789 881
Computer Science and Software Engineering 22 36 60593 8248 5403
Civil and Natural Resources Engineering 30 31 40574 1491 802
Research & Innovation 25 13 7213 630 450
Geography 20 5 9860 653 162
School of Health Sciences 60 6 3047 201 179
Geological Sciences 19 3 5070 133 33
Learning Resources 140 5 26639 1213 836
College of Engineering 100 9 10201 496 98
College of Business and Law 153 28 8587 1017 760
Electrical and Computer Engineering 31 33 124106 6571 4658
Engineering Services 20 2 2459 106 19
Biological sciences 80 27 45419 4395 3246
Capital Works 25 5 8818 232 94
Physics and Astronomy 20 4 4201 395 254
Future Learning and Development 21 8 13203 1603 1041
Strategy and Planning 0 3 2662 311 254
People and Culture 10 12 6286 802 438
Faculty of Health 30 9 16186 1125 930
Faculty of Education 20 6 2015 308 293
Academic Skills Center 8 2 8182 317 290
UC Rec&Sport 0 6 36237 1218 357
School of Product Design 0 4 4220 239 100
Digital Services 140 11 45022 4888 3333
Faculty of Science (Office) 22 1 118 26 24
Student Accessibility Service 6 6 2826 95 29
Evaluation & Student Insights 0 1 420 57 52
Global Engagement 12 1 263 21 17
Faculty of Engineering 26 2 329 30 21
Matariki 0 6 7742 876 651
Kaitoko 13 7 7143 1499 1196
Geospatial Research Institute 0 4 19481 987 429
Mathematics and Statistics 50 3 1165 180 133
Digital Screen 5 1 1234 210 128
Sustainability Office 9 4 3354 245 104
Accounting and Information Systems 24 2 2728 242 238
MBA 100 2 280 20 7
Faculty of Law 50 2 3739 546 513
UC Business School 134 1 1167 23 0
Registrars Team 5 4 2961 198 188
Maths and Stats Postgrads 20 9 7597 910 809

Meilleur.e.s cyclistes (Plus grand nombre de km)

Meilleur.e.s cyclistes (Plus grand nombre de déplacements)

Meilleur.e.s navetteurs et navetteuses (Plus grand nombre de jours de vélo-boulot)

Meilleur.e.s navetteurs et navetteuses (Plus grand nombre de km vélo-boulot)

Joindre University of Canterbury

Rejoindre Université

886 people are already registered

Statistiques du The World depuis le début

  • 46 212 Organisations
  • 772 333 personne(s)
  • 177 292 Cyclistes débutants
  • 1 423 473 640 Km
  • 63 873 127 déplacement(s)
  • 43 056 030 kg CO2
En savoir plus J'en suis! Enregistre-moi