Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Government of Jersey | 12,217 | ||
2nd | Rolls-Royce plc | 12,210 | ||
3rd | The University of Manchester | 7,572 | ||
4th | Met Office | 7,124 | ||
5th | Great Ormond Street Hospital for Children NHS FT | 5,549 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office HQ | 5,846 | ||
2nd | Waters Corporation | 2,324 | ||
3rd | CMR Surgical - Cambridge | 2,219 | ||
4th | Government of Jersey - Broad Street | 2,125 | ||
5th | Ordnance Survey | 2,082 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | ECMWF | 2,345 | ||
2nd | Max Fordham LLP | 2,291 | ||
3rd | Dynex Semiconductor Ltd | 2,003 | ||
4th | British Antarctic Survey | 1,604 | ||
5th | National Oceanography Centre | 1,599 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Greener Kirkcaldy | 1,983 | ||
2nd | States of Jersey Prison Service La Moye | 1,719 | ||
3rd | Outspoken Training | 1,617 | ||
4th | Prosperity 24/7 | 1,520 | ||
5th | Durrell - Jersey Zoo | 1,144 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Springboard Pro Ltd | 1,340 | ||
2nd | Go Velo Ltd | 752 | ||
3rd | Max Fordham LLP - Bristol Office | 578 | ||
4th | Jersey Youth Service | 550 | ||
5th | Axis | 540 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Modeshift | 952 | ||
2nd | Simply Cycling | 825 | ||
3rd | Monty's Bike Hub | 537 | ||
4th | Ison Distribution Ltd | 514 | ||
5th | Cycle Law Scotland | 495 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Wheely Active CIC | 699 | ||
2nd | Coop Bikes | 521 | ||
3rd | Trailnet CIC | 402 | ||
4th | The Bike Drop | 401 | ||
5th | Wisbehc HRS | 369 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Oracle Corporation | 1,296 | |
2nd | University Of Reading - Staff | 190 | |
3rd | Microsoft UK | 143 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Wokingham Borough Council | 1,154 | |
2nd | Wood plc | 989 | |
3rd | Jacobs UK Wokingham | 65 | |
4th | Huawei | 24 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | ECMWF | 2,345 | ||
2nd | The Piggott School | 129 | ||
3rd | OpenText - Reading Office | 123 | ||
4th | Maiden Erlegh School | 85 | ||
5th | Addington school | 69 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | SAS International | 417 | ||
2nd | Waingels School | 342 | ||
3rd | Workbooks Online Ltd | 85 | ||
4th | REL Field Marketing | 50 | ||
5th | TaxCalc | 38 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Yeldall Manor | 131 | |
2nd | spaceforall at All Saints Church Wokingham | 55 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Wokingham Town Council | 57 | |
2nd | Sequans Communications | 54 | |
3rd | Stanlake Park | 35 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Winnersh Parish Council | 340 | ||
2nd | GGFit Ltd | 140 | ||
3rd | Ingenerco limited | 53 | ||
4th | Winnersh Triangle Business Park | 36 | ||
5th | Bohunt Wokingham | 32 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Molex | 20,197 | ||
2nd | Government of Jersey | 12,217 | ||
3rd | Rolls-Royce plc | 12,210 | ||
4th | The University of Manchester | 7,572 | ||
5th | Met Office | 7,124 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol | 14,183 | ||
2nd | Met Office HQ | 5,846 | ||
3rd | Oregon Department of Environmental Quality | 2,381 | ||
4th | Waters Corporation | 2,324 | ||
5th | CMR Surgical - Cambridge | 2,219 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Yes Energy | 3,410 | ||
2nd | Farmers Mutual of Nebraska | 2,475 | ||
3rd | ECMWF | 2,345 | ||
4th | Max Fordham LLP | 2,291 | ||
5th | Dynex Semiconductor Ltd | 1,983 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Long Beach | 3,062 | ||
2nd | Learning.com | 2,322 | ||
3rd | Greener Kirkcaldy | 1,983 | ||
4th | States of Jersey Prison Service La Moye | 1,719 | ||
5th | Prosperity 24/7 | 1,520 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 2,255 | ||
2nd | Moffatt & Nichol - UK | 1,600 | ||
3rd | Springboard Pro Ltd | 1,340 | ||
4th | Moffatt & Nichol - Spain/Baltics | 944 | ||
5th | Moffatt & Nichol - Brazil | 853 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Honolulu | 1,405 | ||
2nd | Modeshift | 952 | ||
3rd | Simply Cycling | 825 | ||
4th | Monty's Bike Hub | 537 | ||
5th | Ison Distribution Ltd | 514 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Coop Bikes | 521 | ||
2nd | Trailnet CIC | 402 | ||
3rd | The Bike Drop | 401 | ||
4th | Wisbehc HRS | 369 | ||
5th | Gapped Cycling CIC | 362 | ||
See more |