Position | Workplace | Points | |
---|---|---|---|
1st | 63,303 | ||
2nd | 41,998 | ||
3rd | 39,897 | ||
4th | 23,435 | ||
5th | 22,652 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 19,743 | ||
2nd | 12,097 | ||
3rd | 10,912 | ||
4th | 9,479 | ||
5th | 9,055 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 34,996 | ||
2nd | 32,956 | ||
3rd | 17,608 | ||
4th | 16,137 | ||
5th | 10,172 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 10,493 | ||
2nd | 9,829 | ||
4th | 9,548 | ||
5th | 9,388 | ||
6th | 9,386 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 6,652 | ||
2nd | 5,512 | ||
3rd | 5,341 | ||
4th | 5,009 | ||
5th | 4,492 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
2nd | 3,776 | ||
3rd | 3,662 | ||
5th | 2,651 | ||
6th | 2,469 | ||
7th | 2,198 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
2nd | 1,483 | ||
3rd | 1,464 | ||
4th | 1,415 | ||
5th | 1,255 | ||
6th | 1,195 | ||
See more |