Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca | 36,914 | ||
2nd | Christchurch City Council | 33,114 | ||
3rd | University of Canterbury | 25,781 | ||
4th | Department of Conservation | 19,969 | ||
5th | University of Otago | 16,990 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 19,107 | ||
2nd | Tonkin Taylor | 16,227 | ||
3rd | GHD - NZ | 13,802 | ||
4th | Aurecon | 13,699 | ||
5th | Genesis Energy | 13,239 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 17,227 | ||
2nd | Trimble Navigation NZ | 13,998 | ||
3rd | Pattle Delamore Partners NZ | 13,770 | ||
4th | Holmes ANZ | 10,573 | ||
5th | Nelmac/Kūmānu | 8,061 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 9,231 | ||
2nd | Aurecon Christchurch | 8,216 | ||
3rd | GHD - Christchurch | 6,823 | ||
4th | Tonkin + Taylor/Geotechnics - Christchurch | 6,777 | ||
5th | Calibre Group | 6,752 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Calibre - Christchurch | 5,550 | ||
2nd | Abley - Christchurch | 5,311 | ||
3rd | Lysaght Consultants | 4,423 | ||
4th | Izon Science Ltd | 3,587 | ||
5th | Stratos | 3,317 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Athfield Architects Ltd - Christchurch | 2,057 | ||
2nd | Architectus - Christchurch | 2,006 | ||
3rd | Metermaster | 1,812 | ||
4th | Edin Ltd | 1,797 | ||
5th | Edge Communications Ltd | 1,764 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Geoconsult Tauranga | 1,787 | ||
2nd | retired | 1,360 | ||
3rd | Crank It Cycles | 1,078 | ||
4th | Geoconsult Christchurch | 1,039 | ||
5th | Calibre - Masterton | 1,018 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Wellington City Council | 13,330 | ||
2nd | Wellington Hospital | 10,880 | ||
3rd | Te Herenga Waka - Victoria University of Well... | 6,417 | ||
4th | Ministry for Primary Industries - Wellington | 4,014 | ||
5th | KiwiRail - Wellington | 1,762 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Transpower - Wellington | 5,138 | ||
2nd | Datacom - Wellington | 4,625 | ||
3rd | Ministry for the Environment | 3,952 | ||
4th | Department of Conservation - Conservation House | 2,935 | ||
5th | The Treasury / Te Tai Ōhanga | 2,617 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Chorus - Wellington and friends | 3,767 | ||
2nd | Aurecon Wellington | 2,383 | ||
3rd | Environmental Protection Authority | 1,933 | ||
4th | WSP - Wellington | 1,494 | ||
5th | Beca Wellington | 1,469 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Tu ora Compass Health | 2,221 | ||
2nd | Energy Efficiency and Conservation Authority ... | 2,192 | ||
3rd | Manatū Taonga Ministry for Culture and Heritage | 1,686 | ||
4th | DataTorque | 1,480 | ||
5th | Sport New Zealand | 1,462 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Boffa Miskell - Wellington / Nelson | 1,467 | ||
2nd | Athfield Architects - Wellington | 1,440 | ||
3rd | Herenga ā Nuku Aotearoa | 1,224 | ||
4th | Royal Society Te Apārangi | 1,122 | ||
5th | S&T Wellington Ltd | 832 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners Wellington | 741 | ||
2nd | NZ Mountain Safety Council | 702 | ||
3rd | Winsborough - Wellington | 681 | ||
4th | Walkerscott | 402 | ||
5th | Munro Benge | 312 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Mudge Electrical | 390 | ||
2nd | Scion -Wellington | 329 | ||
3rd | Zealandia | 315 | ||
4th | Woodward Street Chambers | 226 | ||
5th | Abley - Wellington | 194 | ||
See more |