Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca | 123,660 | ||
2nd | Christchurch City Council | 103,658 | ||
3rd | University of Canterbury | 95,535 | ||
4th | Department of Conservation | 74,630 | ||
5th | University of Otago | 55,467 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 66,558 | ||
2nd | Tonkin Taylor | 59,639 | ||
3rd | Genesis Energy | 57,370 | ||
4th | GHD - NZ | 40,578 | ||
5th | Aurecon | 39,450 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 53,459 | ||
2nd | Pattle Delamore Partners NZ | 44,709 | ||
3rd | Trimble Navigation NZ | 43,717 | ||
4th | Holmes ANZ | 43,325 | ||
5th | Genesis - Auckland | 26,678 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 30,718 | ||
2nd | Holmes ANZ - Auckland | 25,265 | ||
3rd | Tonkin + Taylor/Geotechnics - Christchurch | 22,711 | ||
4th | Aurecon Christchurch | 22,516 | ||
5th | GHD - Christchurch | 21,764 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 16,381 | ||
2nd | Calibre - Christchurch | 14,546 | ||
3rd | Lysaght Consultants | 10,235 | ||
4th | Izon Science Ltd | 8,302 | ||
5th | Stratos | 7,886 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Architectus - Christchurch | 6,891 | ||
2nd | MidCentral DHB (Global) - Women's Health | 6,511 | ||
3rd | Jasmax Christchurch | 6,288 | ||
4th | Metermaster | 6,040 | ||
5th | Athfield Architects Ltd - Christchurch | 5,756 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Geoconsult Tauranga | 5,260 | ||
2nd | Barcelonatiler | 4,603 | ||
4th | Voltage Limited | 4,066 | ||
5th | Vertus Energy | 2,791 | ||
7th | Pedals Dunedin | 2,534 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Wellington City Council | 37,708 | ||
2nd | Wellington Hospital | 35,724 | ||
3rd | Te Herenga Waka - Victoria University of Well... | 22,184 | ||
4th | Ministry for Primary Industries - Wellington | 13,627 | ||
5th | KiwiRail - Wellington | 5,887 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Transpower - Wellington | 15,528 | ||
2nd | Datacom | 14,008 | ||
3rd | Ministry for the Environment | 13,325 | ||
4th | The Treasury / Te Tai Åhanga | 9,283 | ||
5th | Department of Conservation - Conservation House | 8,176 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Chorus - Wellington | 8,446 | ||
2nd | Environmental Protection Authority | 6,971 | ||
3rd | Aurecon Wellington | 6,631 | ||
4th | Beca Wellington | 6,145 | ||
5th | WSP - Wellington | 4,891 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Tu ora Compass Health | 8,336 | ||
2nd | Energy Efficiency and Conservation Authority ... | 8,040 | ||
3rd | Meridian Energy Wellington | 4,958 | ||
4th | Sport New Zealand | 4,790 | ||
5th | Electoral Commission | 4,714 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Boffa Miskell - Wellington / Nelson | 4,701 | ||
2nd | Athfield Architects - Wellington | 4,438 | ||
3rd | Herenga Ä Nuku Aotearoa | 3,541 | ||
4th | Royal Society Te ApÄrangi | 3,188 | ||
5th | S&T Wellington Ltd | 2,479 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | NZ Mountain Safety Council | 2,537 | ||
2nd | Pattle Delamore Partners Wellington | 1,826 | ||
3rd | Winsborough - Wellington | 1,611 | ||
4th | Walkerscott | 1,113 | ||
5th | Munro Benge | 1,060 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Scion -Wellington | 1,505 | ||
2nd | Mudge Electrical | 961 | ||
3rd | Abley - Wellington | 764 | ||
4th | Vehicle Testing Station | 551 | ||
5th | Woodward Street Chambers | 499 | ||
See more |