Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Met Office | 5.2% | ||
2nd | Rolls-Royce Bristol | 4.1% | ||
3rd | Government of Jersey | 2.1% | ||
4th | Great Ormond Street Hospital for Children NHS FT | 1.9% | ||
5th | Government of Jersey | 1.8% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Government of Jersey (Jersey) - Broad Street | 7.8% | ||
2nd | Met Office HQ | 6% | ||
3rd | Waters Corporation | 4.4% | ||
4th | The Bristol Port Company | 4.1% | ||
5th | Transport for Greater Manchester | 3.7% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | British Antarctic Survey | 20% | ||
2nd | Dynex Semiconductor Ltd | 15% | ||
3rd | Lancaster Royal Grammar School | 11% | ||
4th | National Oceanography Centre | 8.3% | ||
5th | Rolls-Royce plc - Barnoldswick | 7.5% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | BDP - Sheffield Studio | 23% | ||
2nd | Prosperity 24/7 | 16% | ||
3rd | Cadence Design Systems - London | 16% | ||
4th | Ryelands Primary and Nursery School | 16% | ||
5th | Met Office - East | 15% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | F Le Gallais&Sons Ltd | 50% | ||
2nd | Fallodon Way Medical Centre | 37% | ||
3rd | PECT | 32% | ||
4th | BSP Consulting - Nottingham | 25% | ||
5th | Northern Care Alliance NHS Group (Global) - B... | 20% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Monty's Bike Hub | 113% | ||
2nd | Centamin plc | 100% | ||
3rd | Bikeright/CycleConfident - Manchester | 70% | ||
4th | Mayne veterinary clinic | 60% | ||
5th | Active Gloucestershire | 56% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Network Rail Infrastructure Ltd | 133% | ||
2nd | Wood Furniture and Art | 100% | ||
3rd | Les Quennevais PF | 100% | ||
4th | ECITB PAM | 100% | ||
5th | SFS Cycles | 100% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | University of Warwick | 0.7% | ||
2nd | National Grid - Warwick | 0.7% | ||
3rd | Warwickshire County Council | 0.5% | ||
4th | Jaguar Land Rover (UK) - Gaydon | 0.2% | ||
5th | Telent Technology Services - Warwick Head Office | 0.1% | ||
See more |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Dassault Systemes UK Ltd - Coventry Office | 0.1% | |
2nd | Baxi Heating | 0.1% |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Ricardo UK Ltd (UK) - MTC | 1% | ||
2nd | Wright Hassall | 0.8% | ||
3rd | Warwick District Council | 0.7% | ||
4th | Jaguar Land Rover SVO | 0.7% | ||
5th | Octopus Energy - Warwick Office | 0.4% | ||
See more |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Focus Solutions Group | 1% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Ivyline LTD | 4.2% | |
2nd | Consumer Insight | 2.9% | |
3rd | The Marketing Pod | 2.6% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | BAADER UK Ltd | 11% | |
2nd | Arthur Rank Centre | 10% | |
3rd | Nuffield Health (UK) - Warwickshire | 8.3% | |
4th | ABB UK Hams Hall | 8.3% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Warwickshire Police (UK) - Bedworth | 33% | |
2nd | Home | 33% | |
3rd | Way Ahead Science Tutoring | 33% | |
4th | The Harvester | 33% |