Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Met Office | 5.2% | ||
2nd | Rolls-Royce Bristol | 4.1% | ||
3rd | Government of Jersey | 2.2% | ||
4th | University of Southampton (Staff) | 1.8% | ||
5th | Great Ormond Street Hospital for Children NHS FT | 1.8% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Government of Jersey - Broad Street | 7.0% | ||
2nd | Met Office HQ | 6.1% | ||
3rd | Waters Corporation | 4.5% | ||
4th | The Bristol Port Company | 4.2% | ||
5th | Transport for Greater Manchester | 3.7% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | British Antarctic Survey | 20% | ||
2nd | Dynex Semiconductor Ltd | 14% | ||
3rd | Lancaster Royal Grammar School | 11% | ||
4th | National Oceanography Centre | 8.9% | ||
5th | BBC Bristol | 8% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Ryelands Primary and Nursery School | 21% | ||
2nd | Lancashire Wildlife Trust | 18% | ||
3rd | Prosperity 24/7 | 16% | ||
4th | Hibberd Distribution Ltd | 15% | ||
5th | Cadence Design Systems - London | 15% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Bikeright/CycleConfident - Manchester | 40% | ||
2nd | Fallodon Way Medical Centre | 37% | ||
3rd | Centamin plc | 33% | ||
4th | PECT | 32% | ||
5th | gcp Chartered Architects | 30% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Monty's Bike Hub | 83% | ||
2nd | Mayne Veterinary Clinic | 67% | ||
3rd | Active Lincolnshire | 50% | ||
4th | F Le Gallais&Sons Ltd | 50% | ||
5th | D2 Real Estate | 43% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Wood Furniture and Art | 100% | ||
2nd | none | 100% | ||
3rd | Les Quennevais Playing Fields | 100% | ||
4th | Supermodified Limited | 100% | ||
5th | SFS Cycles | 100% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | University of Warwick | 0.7% | ||
2nd | National Grid - Warwick | 0.7% | ||
3rd | Warwickshire County Council | 0.5% | ||
4th | Jaguar Land Rover (UK) - Gaydon | 0.3% | ||
5th | Telent Technology Services - Warwick Head Office | 0.1% | ||
See more |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Baxi Heating | 0.1% |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Ricardo UK Ltd (UK) - MTC | 1% | ||
2nd | Wright Hassall | 0.8% | ||
3rd | Warwick District Council | 0.7% | ||
4th | 3M Atherstone | 0.6% | ||
5th | Dassault Systemes UK Ltd - Warwick Office | 0.4% | ||
See more |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Nuffield Health (UK) - Warwickshire | 1.7% | |
2nd | Focus Solutions Group | 1% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Ivyline LTD | 4.2% | |
2nd | The Harvester | 3.3% | |
3rd | Consumer Insight | 2.9% | |
4th | The Marketing Pod | 2.6% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | BAADER UK Ltd | 11% | |
2nd | Arthur Rank Centre | 10% | |
3rd | ABB UK Hams Hall | 8.3% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Way Ahead Science Tutoring | 33% | |
2nd | FiftyTwoTwelve Fitness Studio | 33% |