Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Met Office | 5.3% | ||
2nd | Rolls-Royce Bristol | 4.1% | ||
3rd | Government of Jersey | 2.1% | ||
4th | Great Ormond Street Hospital for Children NHS FT | 2.0% | ||
5th | University of Southampton (Staff) | 1.9% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Government of Jersey (Jersey) - Broad Street | 6.5% | ||
2nd | Met Office HQ | 6.2% | ||
3rd | Waters Corporation | 4.7% | ||
4th | The Bristol Port Company | 4.2% | ||
5th | Transport for Greater Manchester | 3.9% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | British Antarctic Survey | 21% | ||
2nd | Dynex Semiconductor Ltd | 14% | ||
3rd | Lancaster Royal Grammar School | 11% | ||
4th | National Oceanography Centre | 8.5% | ||
5th | BBC Bristol | 8% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Ryelands Primary and Nursery School | 20% | ||
2nd | Lancashire Wildlife Trust | 19% | ||
3rd | Prosperity 24/7 | 16% | ||
4th | Government of Jersey | 16% | ||
5th | Cadence Design Systems - London | 16% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | F Le Gallais&Sons Ltd | 50% | ||
2nd | Centamin plc | 43% | ||
3rd | Fallodon Way Medical Centre | 37% | ||
4th | Max Fordham LLP - Bristol Office | 35% | ||
5th | PECT | 32% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Monty's Bike Hub | 111% | ||
2nd | Bikeright/CycleConfident - Manchester | 70% | ||
3rd | Mayne Veterinary Clinic | 67% | ||
4th | Active Gloucestershire | 50% | ||
5th | Vodafone UK | 50% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Wood Furniture and Art | 100% | ||
2nd | Les Quennevais Playing Fields | 100% | ||
3rd | Supermodified Limited | 100% | ||
4th | ECITB PAM | 100% | ||
5th | SFS Cycles | 100% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | University of Warwick | 0.7% | ||
2nd | National Grid - Warwick | 0.7% | ||
3rd | Warwickshire County Council | 0.5% | ||
4th | Jaguar Land Rover (UK) - Gaydon | 0.2% | ||
5th | Telent Technology Services - Warwick Head Office | 0.1% | ||
See more |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Dassault Systemes UK Ltd - Coventry Office | 0.1% | |
2nd | Baxi Heating | 0.1% |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Ricardo UK Ltd (UK) - MTC | 1% | ||
2nd | Wright Hassall | 0.8% | ||
3rd | Octopus Energy - Warwick Office | 0.8% | ||
4th | Warwick District Council | 0.7% | ||
5th | Jaguar Land Rover SVO | 0.7% | ||
See more |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Nuffield Health (UK) - Warwickshire | 1.7% | |
2nd | Focus Solutions Group | 1% | |
3rd | Warwickshire Police (UK) - Bedworth | 0.7% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Ivyline LTD | 4.2% | |
2nd | The Harvester | 3.3% | |
3rd | Consumer Insight | 2.9% | |
4th | The Marketing Pod | 2.6% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | BAADER UK Ltd | 11% | |
2nd | Arthur Rank Centre | 10% | |
3rd | ABB UK Hams Hall | 8.3% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Way Ahead Science Tutoring | 33% |