Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca | 36,339 | ||
2nd | Christchurch City Council | 32,797 | ||
3rd | University of Canterbury | 25,255 | ||
4th | Department of Conservation | 19,830 | ||
5th | University of Otago | 16,964 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 19,069 | ||
2nd | Tonkin Taylor | 16,132 | ||
3rd | GHD - NZ | 13,775 | ||
4th | Aurecon | 13,699 | ||
5th | Genesis Energy | 13,070 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 17,279 | ||
2nd | Trimble Navigation NZ | 13,954 | ||
3rd | Pattle Delamore Partners NZ | 13,762 | ||
4th | Holmes ANZ | 10,517 | ||
5th | Nelmac/Kūmānu | 7,852 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 9,224 | ||
2nd | Aurecon Christchurch | 8,216 | ||
3rd | GHD - Christchurch | 6,823 | ||
4th | Tonkin + Taylor/Geotechnics - Christchurch | 6,777 | ||
5th | Calibre Group | 6,752 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Calibre - Christchurch | 5,550 | ||
2nd | Abley - Christchurch | 5,293 | ||
3rd | Lysaght Consultants | 4,423 | ||
4th | Izon Science Ltd | 3,581 | ||
5th | Stratos | 3,317 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Athfield Architects Ltd - Christchurch | 2,057 | ||
2nd | Architectus - Christchurch | 2,006 | ||
3rd | Metermaster | 1,812 | ||
4th | Edin Ltd | 1,797 | ||
5th | Edge Communications Ltd | 1,764 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Geoconsult Tauranga | 1,784 | ||
2nd | retired | 1,360 | ||
3rd | Crank It Cycles | 1,078 | ||
4th | Geoconsult Christchurch | 1,039 | ||
5th | Calibre - Masterton | 1,018 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Waikato District Health Board | 2,204 | |
2nd | Te Whatu Ora - Waikato | 1,052 | |
3rd | NZ Police - Waikato | 60 | |
4th | Waikato Hospital | 44 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Waikato Regional Council | 5,581 | ||
2nd | Hamilton City Council | 4,427 | ||
3rd | University of Waikato | 2,663 | ||
4th | Wintec | 669 | ||
5th | Te Wānanga o Aotearoa | 250 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Genesis - Hamilton | 5,353 | ||
2nd | Waipa District Council | 3,473 | ||
3rd | Taupo District Council | 1,257 | ||
4th | WEL Networks | 1,073 | ||
5th | Department of Corrections - Tongariro | 927 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Hamilton | 3,135 | ||
2nd | Bloxam Burnett & Olliver (BBO) | 1,560 | ||
3rd | AgResearch Ruakura | 1,224 | ||
4th | Plant and Food Ruakura | 1,176 | ||
5th | GNS Science- Wairakei | 750 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Cloudland Limited | 2,396 | ||
2nd | GHD - NZ (NZ) - Hamilton | 1,986 | ||
3rd | Ōtorohanga District Council | 1,526 | ||
4th | Edwards White Architects Hamilton | 1,508 | ||
5th | Sport Waikato | 1,318 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Go Eco | 738 | ||
2nd | Matamata Scout Group | 581 | ||
3rd | Fastlane Fitness | 537 | ||
4th | Harrison Grierson - Hamilton | 360 | ||
5th | NZ Landcare Trust | 300 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Cadence cycle Couriers | 636 | ||
2nd | Invise Advisory - Auckland | 277 | ||
3rd | Southern Cross Hospital - Hamilton | 194 | ||
4th | Rototuna Senior High School | 175 | ||
5th | Specialist Solutions | 161 | ||
See more |