The results below are currently being reviewed and audited and so may change. The results will be finalized once the review is complete (usually takes about a week).
Position | Workplace | Riders | |
---|---|---|---|
1st | 162 | ||
2nd | 51 | ||
3rd | 51 | ||
4th | 36 | ||
5th | 25 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
2nd | 50 | ||
3rd | 35 | ||
4th | 30 | ||
5th | 19 | ||
6th | 19 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 56 | ||
2nd | 37 | ||
3rd | 33 | ||
4th | 23 | ||
5th | 17 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 39 | ||
2nd | 30 | ||
3rd | 17 | ||
4th | 17 | ||
5th | 15 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 15 | ||
2nd | 14 | ||
3rd | 12 | ||
4th | 8 | ||
5th | 8 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 11 | ||
4th | 5 | ||
6th | 4 | ||
7th | 4 | ||
8th | 4 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 5 | ||
3rd | 3 | ||
4th | 2 | ||
5th | 2 | ||
6th | 2 | ||
See more |
Position | Workplace | Riders |
---|---|---|
1st | 8 | |
2nd | 7 |
Position | Workplace | Riders |
---|---|---|
1st | 19 |
Position | Workplace | Riders |
---|---|---|
1st | 3 |
Position | Workplace | Riders |
---|---|---|
1st | 1 | |
2nd | 1 | |
3rd | 1 |
Position | Workplace | Riders |
---|---|---|
1st | 1 | |
2nd | 1 | |
3rd | 1 |