Position | Workplace | Points |
---|---|---|
1st | 3,572 | |
2nd | 840 | |
3rd | 47 |
Position | Workplace | Points |
---|---|---|
1st | 236 |
Position | Company | Points | ||
---|---|---|---|---|
1st | Arm - Cambridge | 12,031 | ||
2nd | IBM Hursley | 2,915 | ||
3rd | 1,846 | |||
4th | Cisco Systems | 237 | ||
5th | Computacenter - Manchester Office | 95 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Johnson Matthey, Royston | 3,288 | ||
2nd | Fujitsu - Bracknell | 723 | ||
3rd | IRESS UK | 348 | ||
4th | Auto Trader | 333 | ||
5th | hpe - Bracknell Office | 210 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Yes Energy | 9,398 | ||
2nd | Amazon | 3,257 | ||
3rd | Graphcore - Bristol Office | 2,591 | ||
4th | YouView - London | 1,720 | ||
5th | Dassault Systemes UK Ltd - Warwick Office | 1,605 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Prosperity 24/7 | 6,710 | ||
2nd | Ghyston | 4,962 | ||
3rd | Learning.com | 3,572 | ||
4th | MediaKind | 2,239 | ||
5th | Samsung Cambridge Solution Centre | 1,674 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | PitPat | 2,063 | ||
2nd | Documation Software | 1,663 | ||
3rd | OpenText (Cambridge Office) | 1,250 | ||
4th | Eaton | 898 | ||
5th | CyanConnode | 698 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Fujitsu Services | 1,292 | ||
2nd | Emberion Ltd | 433 | ||
3rd | Global Marine Group - Portsmouth | 318 | ||
4th | Message Agency | 281 | ||
5th | Freeola | 239 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Lambda Energy - Cambridge | 702 | ||
2nd | Fulcrum Software | 267 | ||
3rd | Ingenerco limited | 217 | ||
4th | Jargonfree | 85 | ||
5th | CloudBees - Whiteley office | 80 | ||
See more |