Position | Logo | Workplace | Points |
---|---|---|---|
1st | Yes Energy | 5,383 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Learning.com | 3,437 | |
2nd | Shasta County Information Technology | 434 | |
3rd | Tri-State Technologies | 26 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Message Agency | 114 |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Arm - Cambridge | 3,981 | ||
2nd | IBM Hursley | 953 | ||
3rd | 677 | |||
4th | Cisco Systems | 129 | ||
5th | Computacenter - Manchester Office | 42 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Johnson Matthey, Royston | 964 | ||
2nd | Fujitsu - Bracknell | 251 | ||
3rd | Auto Trader | 128 | ||
4th | IRESS UK | 103 | ||
5th | CDL | 46 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Yes Energy | 5,383 | ||
2nd | Amazon | 1,214 | ||
3rd | Orange Business Services - Slough | 819 | ||
4th | Graphcore - Bristol Office | 789 | ||
5th | Dassault Systemes UK Ltd - Warwick Office | 723 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Learning.com | 3,437 | ||
2nd | Prosperity 24/7 | 2,582 | ||
3rd | Ghyston | 1,180 | ||
4th | MediaKind | 920 | ||
5th | Samsung Cambridge Solution Centre | 606 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | PitPat | 859 | ||
2nd | Documation Software | 731 | ||
3rd | OpenText (Cambridge Office) | 412 | ||
4th | CyanConnode | 377 | ||
5th | SimpliSafe - Manchester office | 371 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Fujitsu Services | 551 | ||
2nd | Freeola | 73 | ||
3rd | Message Agency | 57 | ||
4th | IoT Horizon Ltd | 45 | ||
5th | Global Marine Group - Portsmouth | 44 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Lambda Energy - Cambridge | 457 | ||
2nd | Fulcrum Software | 204 | ||
3rd | Infor - Solihull | 81 | ||
4th | CloudBees - Whiteley office | 55 | ||
5th | Ingenerco limited | 53 | ||
See more |