Position | Workplace | Points |
---|---|---|
1st | 607 |
Position | Workplace | Points |
---|---|---|
1st | 366 |
Position | Workplace | Points |
---|---|---|
1st | 468 | |
2nd | 75 |
Position | Workplace | Points |
---|---|---|
1st | 1,583 | |
2nd | 434 | |
3rd | 144 |
Position | Workplace | Points |
---|---|---|
1st | 42 |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol | 39,789 | ||
2nd | WSP | 652 | ||
3rd | JN Bentley Ltd | 575 | ||
4th | Essex Highways | 268 | ||
5th | Canary Wharf Group | 62 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Johnson Matthey Lancashire | 2,307 | ||
2nd | Turner & Townsend | 1,049 | ||
3rd | George Leslie Ltd | 904 | ||
4th | Wilkinson Eyre Architects | 859 | ||
5th | Knauf | 607 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Max Fordham LLP (UK) - London Office | 2,496 | ||
2nd | Moffatt & Nichol - Washington | 1,264 | ||
3rd | BCEGI Construction UK Ltd | 597 | ||
4th | Chestnut Homes | 565 | ||
5th | Mears Group | 452 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Arcadis - A&U Manchester | 2,393 | ||
2nd | gcp Chartered Architects | 1,448 | ||
3rd | Soderstrom Architects | 1,408 | ||
4th | Horizon Geosciences | 222 | ||
5th | Willmore Iles Architects | 190 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Clark Kjos Architects | 1,539 | ||
2nd | coombes everitt architects | 1,105 | ||
3rd | Alec French Architects | 748 | ||
4th | RGA Consulting Engineers | 493 | ||
5th | Gap group plant and tools depot Bristol | 467 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Henderson Green Channel Islands | 957 | ||
2nd | Stronghold | 717 | ||
3rd | 338 Building Design | 24 | ||
4th | Blackwater Fabs | 23 | ||
5th | Test | 0 | ||
See more |