Position | Logo | Workplace | Points |
---|---|---|---|
1st | American Association for Cancer Research | 2,800 | |
2nd | Barnes Foundation | 122 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | HIAS PA | 1,788 | ||
2nd | Education Analytics | 463 | ||
3rd | PowerCorpsPHL | 166 | ||
4th | Jewish Federation of Greater Philadelphia | 143 | ||
5th | The College of Physicians of Philadelphia | 100 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Broke Spoke Community Bike Shop | 1,030 | |
2nd | Meyer Memorial Trust | 756 | |
3rd | Vetri Community Partnership | 154 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Valley Christian Family | 805 | ||
2nd | CivicLex | 173 | ||
3rd | Books Through Bars | 122 | ||
4th | Bike Walk Tompkins | 50 | ||
5th | Neighborhood Bike Works | 44 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Shasta Living Streets | 51 | |
2nd | The Plantory | 22 | |
3rd | Fayette Alliance | 21 |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Peabody | 448 | ||
2nd | Turning Point - London | 121 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Royal Society Of Chemistry | 438 | ||
2nd | Bolton at Home | 301 | ||
3rd | Longhurst Group | 0 | ||
4th | AQA Education | 0 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | National Oceanography Centre | 3,033 | ||
2nd | American Association for Cancer Research | 2,800 | ||
3rd | British Antarctic Survey | 2,313 | ||
4th | Factory International | 608 | ||
5th | The Woodland Trust | 469 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Greener Kirkcaldy | 3,317 | ||
2nd | Durrell - Jersey Zoo | 1,820 | ||
3rd | HIAS PA | 1,788 | ||
4th | Lancashire Wildlife Trust | 1,109 | ||
5th | Procure Plus | 548 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Broke Spoke Community Bike Shop | 1,030 | ||
2nd | Salford CVS | 878 | ||
3rd | Meyer Memorial Trust | 756 | ||
4th | GM Moving | 710 | ||
5th | Great Western Air Ambulance Charity | 474 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Modeshift | 1,375 | ||
2nd | Monty's Bike Hub | 1,001 | ||
3rd | People Powered Retrofit | 726 | ||
4th | Moston Cycling | 625 | ||
5th | Active Gloucestershire | 577 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | The Bike Drop | 573 | ||
2nd | Gapped Cycling CIC | 488 | ||
3rd | Morecambe BID | 409 | ||
4th | Sandend Village Hall | 213 | ||
5th | Belong Network | 209 | ||
See more |