Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Portland State University | 48,719 | ||
2nd | University of Washington | 30,468 | ||
3rd | Milwaukee Regional Medical Center | 19,086 | ||
4th | The Nature Conservancy | 16,967 | ||
5th | UC Santa Cruz | 16,238 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Caltrans - D2 Wheelers | 14,695 | ||
2nd | Dominican Hospital | 12,233 | ||
3rd | Cabrillo College | 6,800 | ||
4th | City of Redding | 6,058 | ||
5th | Caltrans District 1 | 4,723 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Santa Cruz Bicycles | 16,237 | ||
2nd | St. Louis County | 9,234 | ||
3rd | Joby Aviation | 8,864 | ||
4th | CAL FIRE Smoke Chasers - 24 | 8,135 | ||
5th | City of Brookfield | 5,263 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | PACE Engineering | 11,533 | ||
2nd | Ecology Action | 7,444 | ||
3rd | USGS-Santa Cruz | 6,940 | ||
4th | Learning.com | 6,087 | ||
5th | FOX FACTORY | 4,279 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | CYCLESPORT.COM | 8,351 | ||
2nd | Gazelle Bikes North America | 7,664 | ||
3rd | TEAM NMR | 7,363 | ||
4th | Team Perio | 3,712 | ||
5th | Team Perio - Redding, CA | 3,599 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Valley Christian Family | 4,534 | ||
2nd | Trek Bicycle Greater Philadelphia | 4,415 | ||
3rd | Santa Cruz Mountains Trail Stewardship | 3,798 | ||
4th | Clark Kjos Architects | 3,591 | ||
5th | Bicycle Trip Santa Cruz | 3,493 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Current eBikes | 2,427 | ||
2nd | Shasta Wheelmen | 1,108 | ||
3rd | Furnari Sausage Company | 1,037 | ||
4th | Watsonville Cyclery | 908 | ||
5th | Coachmelswimbikerun | 903 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Molex | 33,640 | ||
2nd | Government of Jersey | 19,454 | ||
3rd | Rolls-Royce plc | 19,159 | ||
4th | Met Office | 11,658 | ||
5th | The University of Manchester | 11,574 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol | 21,484 | ||
2nd | Met Office HQ | 9,751 | ||
3rd | Waters Corporation | 3,850 | ||
4th | Oregon Department of Environmental Quality | 3,620 | ||
5th | Ordnance Survey | 3,484 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Yes Energy | 5,383 | ||
2nd | Farmers Mutual of Nebraska | 4,682 | ||
3rd | Max Fordham LLP | 4,135 | ||
4th | ECMWF | 3,697 | ||
5th | St. Louis County | 3,016 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Long Beach | 3,426 | ||
2nd | Learning.com | 3,412 | ||
3rd | Greener Kirkcaldy | 2,933 | ||
4th | Prosperity 24/7 | 2,549 | ||
5th | States of Jersey Prison Service La Moye | 2,479 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 3,946 | ||
2nd | Moffatt & Nichol - UK | 2,876 | ||
3rd | Springboard Pro Ltd | 1,781 | ||
4th | Moffatt & Nichol - Brazil | 1,493 | ||
5th | Ohio University Office of Sustainability & Li... | 1,293 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Honolulu | 1,996 | ||
2nd | Modeshift | 1,327 | ||
3rd | Clark Kjos Architects | 985 | ||
4th | Simply Cycling | 976 | ||
5th | Monty's Bike Hub | 945 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Coop Bikes | 724 | ||
2nd | Trailnet CIC | 617 | ||
3rd | Stronghold | 557 | ||
4th | The Bike Drop | 528 | ||
5th | Winnersh Parish Council | 510 | ||
See more |