Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Met Office | 41,440 | ||
2nd | Walmart Inc - Bentonville Headquarters | 29,045 | ||
3rd | The University of Manchester | 27,156 | ||
4th | Great Ormond Street Hospital for Children NHS FT | 22,578 | ||
5th | NHS Grampian | 17,538 | ||
6th | University of Southampton (Staff) | 17,307 | ||
7th | University of Washington | 16,111 | ||
8th | Lancashire County Council | 14,775 | ||
9th | University of Sheffield (staff) | 14,273 | ||
10th | Rolls-Royce Bristol | 13,651 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Met Office HQ | 35,877 | ||
2nd | Moffatt & Nichol | 22,759 | ||
3rd | MRC Laboratory of Molecular Biology | 12,612 | ||
4th | Ordnance Survey | 7,050 | ||
5th | Government of Jersey - Broad Street | 6,628 | ||
6th | Waters Corporation | 6,440 | ||
7th | Wood plc | 5,335 | ||
8th | Bournemouth University | 5,290 | ||
9th | Lancaster City Council | 5,047 | ||
10th | Provincie Limburg | 4,841 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Max Fordham LLP | 7,373 | ||
2nd | National Oceanography Centre | 6,630 | ||
3rd | Dynex Semiconductor Ltd | 5,794 | ||
4th | ECMWF | 5,652 | ||
5th | Farmers Mutual of Nebraska | 5,040 | ||
6th | Lancaster Royal Grammar School | 4,916 | ||
7th | American Association for Cancer Research | 4,249 | ||
8th | Rolls-Royce plc - Barnoldswick | 4,174 | ||
9th | British Antarctic Survey | 3,957 | ||
10th | BBC Bristol | 3,819 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Phat Tire Bike Shop | 9,698 | ||
2nd | Ledger | 6,678 | ||
3rd | States of Jersey Prison Service La Moye | 6,351 | ||
4th | Prosperity 24/7 | 5,705 | ||
5th | Thaden School | 5,694 | ||
6th | Runway Group | 4,742 | ||
7th | Lancashire Wildlife Trust | 4,047 | ||
8th | Learning.com | 3,524 | ||
9th | Ghyston | 3,493 | ||
10th | DEKRA UK | 3,214 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | ALLIED CYCLE WORKS | 10,220 | ||
2nd | TESLA, Inc. | 5,712 | ||
3rd | Trailblazers | 4,510 | ||
4th | Moffatt & Nichol - UK | 4,261 | ||
5th | Springboard Pro Ltd | 4,227 | ||
6th | Buddy Pegs Learn To Ride | 4,140 | ||
7th | Moffatt & Nichol - UK | 3,223 | ||
8th | Clark Kjos Architects | 3,184 | ||
9th | Moffatt & Nichol - Bogota | 3,077 | ||
10th | Awcock Ward Partnership | 2,618 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Cycle Law Scotland | 3,019 | ||
2nd | Ecological Design Group | 2,486 | ||
3rd | StorTera | 2,467 | ||
4th | Monty's Bike Hub | 2,086 | ||
5th | Moffatt & Nichol - Honolulu | 1,691 | ||
6th | League of American Bicyclists | 1,671 | ||
7th | Jersey Finance Limited | 1,488 | ||
8th | Bennett Compost | 1,483 | ||
9th | Snap Design & Digital | 1,369 | ||
10th | Nordson - Southampton Office | 1,297 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Intra Drive Ltd | 1,640 | ||
2nd | Trailnet CIC | 1,103 | ||
3rd | stu-art design | 1,072 | ||
4th | The Idea Works | 1,071 | ||
5th | Hologic Inc (UK) - Manchester | 985 | ||
6th | Hain Daniels | 945 | ||
7th | Les Quennevais Playing Fields | 915 | ||
8th | Subsea7 - Aberdeen Office | 840 | ||
9th | The Royal London Hospital | 817 | ||
10th | EuroAPI - UK - Suffolk | 812 | ||
See more |