Position | Logo | Company | Participation | |
---|---|---|---|---|
1st | Tableau - Kirkland | 1.8% | ||
2nd | Tableau | 1.4% | ||
3rd | Tableau - Seattle | 1.4% | ||
4th | Moffatt & Nichol | 1.0% | ||
5th | CallisonRTKL | 0.6% | ||
See more |
Position | Logo | Company | Participation | |
---|---|---|---|---|
1st | Oregon Zoo | 4.5% | ||
2nd | Wheels of Justice, Montgomery County PA | 0.4% | ||
3rd | Billtrust | 0.2% | ||
4th | TCSG | 0% | ||
5th | Arnall Golden Gregory LLP | 0% | ||
See more |
Position | Logo | Company | Participation | |
---|---|---|---|---|
1st | Alliance Transportation Group | 5.7% | ||
2nd | Hopworks Urban Brewery | 3.4% | ||
3rd | Tableau Dublin | 1.1% | ||
4th | CallisonRTKL - London | 0.8% | ||
5th | Urban Engineers | 0.7% | ||
See more |
Position | Logo | Company | Participation | |
---|---|---|---|---|
1st | Hopworks Powell Pub | 13% | ||
2nd | Children's Cancer Association | 13% | ||
3rd | Steady | 3.8% | ||
4th | Tampa Downtown Partnership | 3.3% | ||
5th | CalNonprofits Insurance Services | 2.3% | ||
See more |
Position | Logo | Company | Participation |
---|---|---|---|
1st | Forward Pinellas | 5.9% |
Position | Logo | Company | Participation |
---|---|---|---|
1st | Teen Outdoor Education and Service/TOES | 67% | |
2nd | Bikes There | 0% | |
3rd | Joe's Company, Inc. | 0% | |
4th | Test Office | 0% |