Position | Workplace | Riders | |
---|---|---|---|
1st | 65 | ||
2nd | 53 | ||
3rd | 3 | ||
4th | 2 | ||
5th | 1 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 31 | ||
2nd | 4 | ||
3rd | 3 | ||
4th | 2 | ||
5th | 2 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 32 | ||
2nd | 18 | ||
3rd | 5 | ||
4th | 4 | ||
5th | 3 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 11 | ||
2nd | 7 | ||
3rd | 7 | ||
4th | 4 | ||
5th | 4 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 3 | ||
2nd | 3 | ||
3rd | 1 | ||
4th | 1 | ||
5th | 1 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 2 | ||
2nd | 2 | ||
3rd | 2 | ||
4th | 1 | ||
5th | 1 | ||
See more |
Position | Workplace | Riders |
---|---|---|
1st | 13 | |
2nd | 2 | |
3rd | 1 |