Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Vodafone UK | 456 | ||
2nd | National Grid - Warwick | 375 | ||
3rd | ENWL - Manchester | 324 | ||
4th | Scottish Water | 253 | ||
5th | Anglian Water | 194 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | EDF Energy - Gloucester Business Park | 299 | ||
2nd | BT Assembly Bristol | 276 | ||
3rd | EDF Energy Aztec West (Bristol) | 249 | ||
4th | TalkTalk | 235 | ||
5th | Openreach - Essex | 84 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Inspired Energy | 23 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Jersey Water | 619 | ||
2nd | Network Rail Infrastructure Ltd | 221 | ||
3rd | Midsummer Energy - Cambridge | 99 | ||
4th | Network Mapping Group | 73 | ||
5th | BT Lancaster | 45 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Energy Recovery Facility | 339 | |
2nd | United Utilities - Franklaw WTW | 67 | |
3rd | NHS Property Services - Stockport | 25 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Rudie Ltd | 188 |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Vodafone UK | 456 | ||
2nd | National Grid - Warwick | 375 | ||
3rd | ENWL - Manchester | 324 | ||
4th | Scottish Water | 253 | ||
5th | Anglian Water | 194 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | EDF Energy - Gloucester Business Park | 299 | ||
2nd | BT Assembly Bristol | 276 | ||
3rd | EDF Energy Aztec West (Bristol) | 249 | ||
4th | TalkTalk | 235 | ||
5th | Openreach - Essex | 84 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Inspired Energy | 23 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Jersey Water | 619 | ||
2nd | Network Rail Infrastructure Ltd | 221 | ||
3rd | Lewis | 171 | ||
4th | Midsummer Energy - Cambridge | 99 | ||
5th | Vicinity Energy | 86 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Energy Recovery Facility | 339 | ||
2nd | United Utilities - Franklaw WTW | 67 | ||
3rd | NHS Property Services - Stockport | 12 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Rudie Ltd | 188 | ||
2nd | Freelance/work from home | 0 | ||
See more |