Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Rolls-Royce plc | 40,073 | ||
2nd | Rolls-Royce Bristol | 12,406 | ||
3rd | BAESYSTEMS | 11,673 | ||
4th | Jaguar Land Rover (UK) - Gaydon | 10,670 | ||
5th | Airbus - Filton Site | 2,425 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Waters Corporation | 7,255 | ||
2nd | Teledyne Chelmsford | 1,490 | ||
3rd | Airbus Defence & Space - Portsmouth | 519 | ||
4th | TWI Ltd | 430 | ||
5th | The AA - Cheadle | 359 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Dynex Semiconductor Ltd | 4,775 | ||
2nd | Rolls-Royce plc - Barnoldswick | 3,317 | ||
3rd | Kratos Analytical limited | 1,815 | ||
4th | 3M Aycliffe | 1,641 | ||
5th | Endress & Hauser | 1,098 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Cadence Design Systems - Bracknell | 4,114 | ||
2nd | Angel Trains | 2,554 | ||
3rd | Global Marine Group - Chelmsford | 1,826 | ||
4th | Couch Perry Wilkes | 1,768 | ||
5th | HUBER+SUHNER Polatis | 1,148 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Max Fordham LLP - Bristol Office | 2,609 | ||
2nd | Max Fordham - Cambridge Office | 1,061 | ||
3rd | European Friction Industries Ltd | 533 | ||
4th | Plastic Energy | 487 | ||
5th | Heatrod Elements | 250 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | DMS Technologies | 2,253 | ||
2nd | Auwell Electronics | 494 | ||
3rd | Polysolar | 351 | ||
4th | BAADER UK Ltd | 344 | ||
5th | FordStore - Eastleigh | 277 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Hartom Design | 477 | ||
2nd | CNH Industrial | 421 | ||
3rd | Mass Spec Analytical | 274 | ||
4th | Jm tools Ltd | 217 | ||
5th | Record Packaging - Manchester | 170 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Molex | 41,098 | ||
2nd | Rolls-Royce plc | 40,068 | ||
3rd | Rolls-Royce Bristol | 12,401 | ||
4th | BAESYSTEMS | 11,657 | ||
5th | Jaguar Land Rover (UK) - Gaydon | 10,649 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Waters Corporation | 7,194 | ||
2nd | Teledyne Chelmsford | 1,490 | ||
3rd | Airbus Defence & Space - Portsmouth | 519 | ||
4th | TWI Ltd | 430 | ||
5th | The AA - Cheadle | 359 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Crafton Tull | 5,006 | ||
2nd | Dynex Semiconductor Ltd | 4,735 | ||
3rd | Rolls-Royce plc - Barnoldswick | 3,317 | ||
4th | RDG Planning & Design - USA | 2,526 | ||
5th | Kratos Analytical limited | 1,815 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Long Beach | 4,688 | ||
2nd | Cadence Design Systems - Bracknell | 4,114 | ||
3rd | Olsson - Colorado Office | 2,896 | ||
4th | Angel Trains | 2,554 | ||
5th | Moffatt & Nichol - Florida | 2,202 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 6,855 | ||
2nd | Max Fordham LLP - Bristol Office | 2,609 | ||
3rd | Moffatt & Nichol - New York | 1,402 | ||
4th | Ecological Design Group | 1,397 | ||
5th | Moffatt & Nichol - New Orleans | 1,178 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Honolulu | 3,399 | ||
2nd | DMS Technologies | 2,253 | ||
3rd | Moffatt & Nichol - Chile | 601 | ||
4th | Auwell Electronics | 494 | ||
5th | Polysolar | 351 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Hartom Design | 477 | ||
2nd | CNH Industrial | 421 | ||
3rd | Mass Spec Analytical | 274 | ||
4th | Jm tools Ltd | 217 | ||
5th | Record Packaging - Manchester | 170 | ||
See more |