Position | Workplace | Points |
---|---|---|
1st | 3,432 | |
2nd | 3,118 | |
3rd | 657 |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,449 | ||
2nd | 766 | ||
3rd | 374 | ||
4th | 188 | ||
5th | 94 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,619 | ||
2nd | 1,319 | ||
3rd | 472 | ||
4th | 269 | ||
5th | 100 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,372 | ||
2nd | 1,001 | ||
3rd | 603 | ||
4th | 479 | ||
5th | 461 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 714 | ||
2nd | 632 | ||
3rd | 586 | ||
4th | 469 | ||
5th | 411 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
See more |
Position | Company | Points | ||
---|---|---|---|---|
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | London Underground | 3,432 | ||
2nd | British Cycling | 3,118 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Outspoken Training | 4,449 | ||
2nd | Chorlton Bike Deliveries | 766 | ||
3rd | Pendle Panthers /Cycle Sport Pendle - Nelson | 374 | ||
4th | Lomond Riders - Balloch | 188 | ||
5th | Evans Cycles Greater Manchester | 94 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Go Velo Ltd | 2,619 | ||
2nd | Bikeright/CycleConfident - Manchester | 1,319 | ||
3rd | Ribble Cycles HQ - Bamber Bridge | 472 | ||
4th | Sustrans - Manchester, Uk | 269 | ||
5th | family cycling centre | 0 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Trek Bicycle Greater Philadelphia | 3,549 | ||
2nd | TRUE Ride Studio | 1,857 | ||
3rd | Wheely Active CIC | 1,372 | ||
4th | Chain Gang Bike Shop | 639 | ||
5th | Performance Bicycle Philadelphia | 531 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Warwickshire cycles Ltd | 714 | ||
2nd | Cycling4You Limited | 586 | ||
3rd | Super7Bikes | 469 | ||
4th | Munara Cycle Solutions | 296 | ||
5th | Equipe Flamme Rouge | 214 | ||
See more |